Hyjal Darkhawk
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3.5 seconds - 4.4 seconds | Cast Swoop at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3.5 seconds - 4.4 secondsRepeat every 10.7 seconds - 11.3 seconds | Cast Swoop at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 30 | Beast | OwlGrey | ||
| 70 | Beast | OwlArrokoaGreen | ||
| 74 Elite | Dragonblight | Beast | OwlJade | |
| 65 | Shattrath City | Beast | OwlArrokoaGreen | |
| 75 | Icecrown | Beast | OwlWhite | |
| 68 - 69 | Beast | OwlBlack | ||
| 2 | Beast | OwlGrey | ||
| 70 | Beast | OwlArrokoaGreen | ||
| 65 | Beast | OwlArrokoaPurple | ||
| 67 Elite | Auchindoun: Sethekk Halls | Beast | OwlArrokoaGreen | |
| 70 Elite | Beast | OwlArrokoaGreen | ||
| 67 | Auchindoun: Sethekk Halls | Beast | OwlBlack | |
| 67 | Beast | OwlBlack | ||
| 67 | Auchindoun: Sethekk Halls | Beast | OwlArrokoaRed | |
| 69 - 70 | Beast | OwlArrokoaRed | ||
| 68 Elite | Auchindoun: Sethekk Halls | Beast | OwlArrokoaPurple | |
| 70 - 71 Elite | Beast | OwlArrokoaPurple | ||
| 23 - 24 | Beast | OwlBlack | ||
| 1 | Non-combat Pet | OwlArrokoaPurple | ||
| 1 | Beast | OwlBrown | ||
| 70 | Beast | OwlGrey | ||
| 2 | Beast | OwlGrey | ||
| 5 | Non-combat Pet | OwlJade | ||
| 1 | Non-combat Pet | OwlGrey | ||
| 70 Elite | Beast | OwlWhite | ||
| 5 | Non-combat Pet | OwlJade | ||
| 73 - 74 | Dragonblight | Beast | OwlJade | |
| 25 - 26 | Beast | OwlJade | ||
| 48 - 49 | Hellfire Peninsula | Beast | OwlSpirit | |
| 62 | Beast | OwlBrown | ||
| 85 | Beast | OwlGrey | ||
| 85 | Beast | OwlGrey | ||
| 1 | Darnassus | Non-combat Pet | OwlBrown | |
| 66 - 67 | Nagrand | Beast | OwlBrown | |
| 67 Elite | Nagrand | Beast | OwlBlack | |
| 68 | Humanoid | OwlBlack | ||
| 1 | Darnassus | Non-combat Pet | OwlBlack | |
| 53 | Beast | OwlBlue | ||
| 1 | Non-combat Pet | OwlGrey | ||
| 55 | Ashenvale | Beast | OwlBlack | |
| 80 | Beast | OwlWhite | ||
| 80 | Beast | OwlBrown | ||
| 1 | Halls of Reflection | Undead | OwlSapphire | |
| 50 - 51 | Felwood | Beast | OwlGrey | |
| 48 - 49 | Felwood | Beast | OwlGrey | |
| 52 - 53 | Felwood | Beast | OwlGrey | |
| 5 | Non-combat Pet | OwlJade | ||
| 1 | Hellfire Peninsula | Beast | OwlBlue | |
| 63 | Hellfire Peninsula | Beast | OwlBrown | |
| 60 - 61 | Hellfire Peninsula | Beast | OwlBlack | |
| 65 - 66 | Beast | OwlBlack | ||
| 61 - 62 | Blade's Edge Mountains | Beast | OwlArrokoaPurple | |
| 61 | Beast | OwlBlack | ||
| 64 | Beast | OwlArrokoaPurple | ||
| 70 | Moonglade | Not specified | OwlSpirit | |
| 65 | Beast | OwlArrokoaRed | ||
| 70 | Terokkar Forest | Beast | OwlArrokoaRed | |
| 1 | Not specified | OwlWhite | ||
| 5 | Tanaris | Beast | OwlWhite | |
| 52 Rare | Felwood | Beast | OwlWhite | |
| 5 Elite | Beast | OwlBrown | ||
| 50 | Beast | OwlBrown | ||
| 60 | Beast | OwlBlack | ||
| 65 - 66 | Nagrand | Beast | OwlBrown | |
| 62 | Shattrath City, Terokkar Forest | Beast | OwlWhite | |
| 62 | Beast | OwlWhite | ||
| 58 Elite | Beast | OwlWhite | ||
| 68 Elite | Beast | OwlWhite | ||
| 78 Elite | Beast | OwlWhite | ||
| 78 Elite | Beast | OwlWhite | ||
| 5 | Non-combat Pet | OwlSapphire | ||
| 66 - 67 | Shadowmoon Valley | Beast | OwlGrey | |
| 68 - 69 | Shadowmoon Valley | Undead | OwlArrokoaGreen | |
| 70 | Terokkar Forest | Beast | OwlArrokoaPurple | |
| 1 | Non-combat Pet | OwlBlue | ||
| 60 | Beast | OwlGrey | ||
| 72 | Beast | OwlGrey | ||
| 74 - 80 | Dalaran | Not specified | OwlGrey | |
| 40 - 50 | Humanoid | OwlWhite | ||
| 53 - 54 | Beast | OwlWhite | ||
| 63 - 64 | Beast | OwlWhite | ||
| 73 - 74 | Beast | OwlWhite | ||
| 73 - 74 | Beast | OwlWhite | ||
| 8 - 9 | Teldrassil | Beast | OwlGrey | |
| 5 - 6 | Teldrassil | Beast | OwlGrey | |
| 7 - 8 | Teldrassil | Beast | OwlGrey | |
| 5 | Non-combat Pet | OwlJade | ||
| 1 | Beast | OwlGrey | ||
| 60 - 61 | Blade's Edge Mountains | Beast | OwlArrokoaRed | |
| 84 | Beast | OwlGrey | ||
| 35 | Beast | OwlBrown | ||
| 70 | Nagrand | Beast | OwlGrey | |
| 64 - 65 | Nagrand | Beast | OwlBrown | |
| 64 - 65 | Beast | OwlBrown | ||
| 66 | Beast | OwlBlack | ||
| 54 - 56 | Winterspring | Beast | OwlWhite | |
| 57 - 59 | Winterspring | Beast | OwlWhite |
There is no data to display.
| DragonWhelpWingFlap | NPC Combat | wingflap | Activity | wingflap | ||
| OwlAggro | NPC Combat | aggro | Activity | aggro | ||
| OwlAttack | NPC Combat | exertion | Activity | exertion | ||
| OwlDeath | NPC Combat | death | Activity | death | ||
| OwlWound | NPC Combat | injury | Activity | injury | ||
| OwlWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| PreAggro | NPC Combat | alert | Activity | alert | ||
There is no data to display.