Rabid Blisterpaw
This NPC can be found in Tanaris (99).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 8 seconds - 16 seconds | Cast Rabies; Aura missing at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 8 seconds - 16 secondsNo Repeat | Cast Rabies; Aura missing at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| NPC Abilities | 1 | Nature | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| Drop | Quest | Yes | 100 | |||||||
| 30 | Drop, Vendor | Meat | 44.4 | |||||||
| 30 | Drop | Meat | 42.5 | |||||||
| 40 | Drop | Meat | 39.6 | |||||||
| 1 | Drop | Junk | 28.3 | |||||||
| 1 | Drop | Junk | 11.5 | |||||||
| 45 | Drop | Junk | 4.3 | |||||||
| 43 | 43 | Drop, Quest | Quest | 0.3 | ||||||
| 45 | Drop | Junk | 0.19 | |||||||
| 45 | 40 | Trinket | Drop | Trinket | 0.05 | |||||
| 44 | 39 | Finger | Drop | Ring | 0.05 | |||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 49 | 44 | Waist | Drop | Mail Armor | 0.05 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.05 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 48 | 43 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 47 | 42 | Head | Drop | Cloth Armor | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 45 | 40 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
| 40 | 40 | Waist | Drop | Plate Armor | 0.05 | |||||
| 48 | 43 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 46 | 41 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 44 | 39 | Feet | Drop | Cloth Armor | 0.05 | |||||
| 48 | 43 | Wrist | Drop | Plate Armor | 0.05 | |||||
| 46 | 41 | Legs | Drop | Plate Armor | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Gun | 0.05 | |||||
| 45 | 40 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 47 | 42 | Head | Drop | Mail Armor | 0.05 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.05 | |||||
| 44 | 39 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 46 | 41 | Shield | Drop | Shield | 0.05 | |||||
| 46 | 41 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 47 | 42 | Ranged | Drop | Bow | 0.05 | |||||
| 45 | 40 | Hands | Drop | Plate Armor | 0.05 | |||||
| 44 | 39 | Chest | Drop | Mail Armor | 0.05 | |||||
| 49 | 44 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 45 | 40 | Shoulder | Drop | Leather Armor | 0.05 | |||||
| 47 | 42 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 51 | 46 | Trinket | Drop | Trinket | 0.05 | |||||
| 49 | 44 | Neck | Drop | Amulet | 0.05 | |||||
| 48 | 43 | Ranged | Drop | Crossbow | 0.05 | |||||
| 46 | 41 | Two-Hand | Drop | Staff | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Wand | 0.05 | |||||
| 47 | 42 | One-Hand | Drop | Dagger | 0.05 | |||||
| 48 | 43 | Head | Drop | Leather Armor | 0.05 | |||||
| 45 | 40 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 44 | 39 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 51 | 46 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 46 | 41 | Shield | Drop | Shield | 0.03 | |||||
| 50 | 45 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 49 | 44 | Hands | Drop | Mail Armor | 0.03 | |||||
| 47 | 42 | One-Hand | Drop | One-Handed Axe | 0.03 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.03 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.03 | |||||
| 48 | 43 | Ranged | Drop | Gun | 0.03 | |||||
| 46 | 41 | Finger | Drop | Ring | 0.03 | |||||
| 47 | 42 | Chest | Drop | Cloth Armor | 0.03 | |||||
| 51 | 46 | Hands | Drop | Mail Armor | 0.03 | |||||
| 50 | 45 | Shield | Drop | Shield | 0.03 | |||||
| 48 | 43 | Two-Hand | Drop | Staff | 0.03 | |||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.03 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.03 | |||||||
| 52 | Drop | Enchanting Formula | 0.02 | |||||||
| 55 | Drop | Enchanting Formula | 0.02 | |||||||
| 49 | Drop | Enchanting Formula | 0.02 | |||||||
| 54 | Drop | Enchanting Formula | 0.02 | |||||||
| 46 | Drop | Enchanting Formula | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 43 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 55 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 55 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 45 | Drop | Tailoring Pattern | 0.02 | |||||||
| 48 | Drop | Tailoring Pattern | 0.02 | |||||||
| 47 | Drop | Tailoring Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 44 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 48 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 42 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 47 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 45 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Alchemy Recipe | 0.02 | |||||||
| 47 | Drop | Alchemy Recipe | 0.02 | |||||||
| 50 | Drop | Alchemy Recipe | 0.02 | |||||||
| 44 | Drop | Engineering Schematic | 0.02 | |||||||
| 45 | Drop | Engineering Schematic | 0.02 | |||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 0.02 | ||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 0.02 | ||||||
| 45 | Bag | Drop | Bag | 0.02 | ||||||
| 55 | 45 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 0.02 | ||||||
| 51 | 41 | Crafted, Drop, Vendor, Fished | Potion | 0.02 | ||||||
| 45 | Bag | Drop | Bag | 0.02 | ||||||
| 48 | 43 | Wrist | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Feet | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Back | Drop | Cloak | 0.01 | |||||
| 49 | 44 | Hands | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Shoulder | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.01 | |||||
| 48 | 43 | Finger | Drop | Ring | 0.01 | |||||
| 49 | 44 | Legs | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Head | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Head | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Legs | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Legs | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Chest | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Legs | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Shield | Drop | Shield | 0.01 | |||||
| 48 | 43 | Waist | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Feet | Drop | Leather Armor | 0.01 | |||||
There is no data to display.
| 1 | Dalaran | Non-combat Pet | HyenaSkinOarnge | |
| 58 - 59 Elite | Eastern Plaguelands | Beast | HyenaSkinWhite | |
| 44 - 45 | Tanaris | Beast | HyenaSkin | |
| 82 - 83 | Uldum | Beast | HyenaSkinRed | |
| 82 - 83 | Beast | HyenaSkinRed | ||
| 83 | Beast | HyenaSkinOarnge | ||
| 83 | Beast | HyenaSkinOarnge | ||
| 83 | Beast | HyenaSkinOarnge | ||
| 33 - 35 | Desolace | Beast | HyenaSkinBlack | |
| 68 | Howling Fjord | Beast | HyenaSkinBlack | |
| 30 - 32 | Beast | HyenaSkinBlack | ||
| 24 | Thousand Needles | Beast | HyenaSkinBlack | |
| 34 Rare | Desolace | Beast | HyenaSkinWhite | |
| 3 | Humanoid | HyenaSkinBlack | ||
| 60 | Beast | HyenaSkinYellow | ||
| 52 - 54 | Feralas | Beast | HyenaSkinYellow | |
| 57 - 59 | Dire Maul | Beast | HyenaSkinYellow | |
| 15 - 16 | The Barrens | Beast | HyenaSkinYellow | |
| 30 - 31 | Beast | HyenaSkinOarnge | ||
| 18 - 19 | The Barrens | Beast | HyenaSkinYellow | |
| 22 - 23 | The Barrens | Beast | HyenaSkinYellow | |
| 13 | The Barrens | Beast | HyenaSkinOarnge | |
| 37 - 38 | Desolace | Beast | HyenaSkinWhite | |
| 83 | Uldum | Beast | HyenaSkinBlack | |
| 84 | Humanoid | HyenaSkinBlack | ||
| 84 | Humanoid | HyenaSkinBlack | ||
| 84 | Humanoid | HyenaSkinBlack | ||
| 84 | Humanoid | HyenaSkinBlack | ||
| 84 | Humanoid | HyenaSkinBlack | ||
| 84 | Humanoid | HyenaSkinBlack | ||
| 84 | Humanoid | HyenaSkinBlack | ||
| 83 | Beast | HyenaSkinBlack | ||
| 37 - 38 | Beast | HyenaSkinYellow | ||
| 43 Rare | Tanaris | Beast | HyenaSkinOarnge | |
| 32 - 33 | Beast | HyenaSkinBlack | ||
| 71 - 72 | Dragonblight | Beast | HyenaSkinBlack | |
| 26 - 27 | Thousand Needles | Beast | HyenaSkinBlue | |
| 28 - 29 | Thousand Needles | Beast | HyenaSkinBlue | |
| 36 - 38 | Desolace | Beast | HyenaSkinBlack | |
| 84 | Uldum | Beast | HyenaSkinOarnge | |
| 53 - 54 | Beast | HyenaSkinWhite | ||
| 51 Rare | Blasted Lands | Beast | HyenaSkinBlue | |
| 54 - 55 | Plaguelands: The Scarlet Enclave | Beast | HyenaSkinWhite | |
| 52 - 53 | Western Plaguelands | Beast | HyenaSkinRed | |
| 33 Elite | Scarlet Monastery | Beast | HyenaSkinRed | |
| 83 | Uldum | Beast | HyenaSkinOarnge | |
| 83 | Beast | HyenaSkinOarnge | ||
| 49 Rare | Beast | HyenaSkinRed | ||
| 49 - 50 | Blasted Lands | Beast | HyenaSkinWhite | |
| 17 Rare | The Barrens | Beast | HyenaSkinBlue | |
| 41 - 42 | Tanaris | Beast | HyenaSkinOarnge | |
| 30 - 32 | Desolace | Beast | HyenaSkinBlack | |
| 45 - 46 | Blasted Lands | Beast | HyenaSkinWhite | |
| 30 | Thousand Needles | Beast | HyenaSkinOarnge | |
| 1 | Beast | HyenaSkinYellow | ||
| 23 Elite | Beast | HyenaSkinOarnge | ||
| 30 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 82 - 83 | Beast | HyenaSkinRed | ||
| 72 - 73 | Dragonblight | Beast | HyenaSkinBlack | |
| 46 | Beast | HyenaSkinOarnge | ||
| 56 - 57 | Beast | HyenaSkinWhite | ||
| 66 - 67 | Beast | HyenaSkinWhite |
There is no data to display.
| HyenaAggro | NPC Combat | aggro | Activity | aggro | ||
| HyenaAttack | NPC Combat | exertion | Activity | exertion | ||
| HyenaDeath | NPC Combat | death | Activity | death | ||
| HyenaPReAggro | NPC Combat | alert | Activity | alert | ||
| HyenaWound | NPC Combat | injury | Activity | injury | ||
| HyenaWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.