Deviate Viper
This NPC can be found in Wailing Caverns (8).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 6 seconds | Cast Localized Toxin at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 6 secondsRepeat every 10 seconds - 15 seconds; 5N Dungeon / 10N Raid | Cast Localized Toxin at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| NPC Abilities | 1 | Nature | ||
| Pet Skills | 1 | Nature | ||
| Pet Skills | 16 | Nature | ||
| Pet Skills | 32 | Nature | ||
| Pet Skills | 48 | Nature | ||
| Pet Skills | 64 | Nature | ||
| Pet Skills | 80 | Nature | ||
There is no data to display.
| 1 | Drop | Quest | Yes | 80 | ||||||
| 1 | Drop | Junk | 67 | |||||||
| 1 | Drop | Junk | 23.3 | |||||||
| 1 | Drop, Skinned | Leather | 6.5 | |||||||
| 1 | Drop, Skinned | Leather | 1.7 | |||||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 1.6 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.54 | |||||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.52 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.14 | |||||||
| 19 | 14 | Two-Hand | Drop | Two-Handed Mace | 0.14 | |||||
| 17 | 12 | Two-Hand | Drop | Two-Handed Sword | 0.14 | |||||
| 18 | 13 | Waist | Drop | Cloth Armor | 0.14 | |||||
| 19 | 14 | Wrist | Drop | Cloth Armor | 0.14 | |||||
| 18 | 13 | Back | Drop | Cloak | 0.14 | |||||
| 19 | 14 | Hands | Drop | Cloth Armor | 0.14 | |||||
| 20 | 15 | Legs | Drop | Cloth Armor | 0.14 | |||||
| 17 | 12 | Feet | Drop | Cloth Armor | 0.14 | |||||
| 20 | 15 | Shoulder | Drop | Cloth Armor | 0.14 | |||||
| 17 | 12 | Chest | Drop | Cloth Armor | 0.14 | |||||
| 18 | 13 | Two-Hand | Drop | Staff | 0.14 | |||||
| 18 | 13 | Ranged | Drop | Gun | 0.14 | |||||
| 17 | 12 | Back | Drop | Cloak | 0.14 | |||||
| 19 | 14 | Waist | Drop | Mail Armor | 0.14 | |||||
| 20 | 15 | Feet | Drop | Mail Armor | 0.14 | |||||
| 16 | 11 | Wrist | Drop | Mail Armor | 0.14 | |||||
| 18 | 13 | Hands | Drop | Mail Armor | 0.14 | |||||
| 19 | 14 | Legs | Drop | Mail Armor | 0.14 | |||||
| 20 | 15 | Shoulder | Drop | Mail Armor | 0.14 | |||||
| 16 | 11 | Chest | Drop | Mail Armor | 0.14 | |||||
| 19 | 14 | Ranged | Drop | Bow | 0.14 | |||||
| 17 | 12 | Main Hand | Drop | One-Handed Mace | 0.14 | |||||
| 16 | 11 | Back | Drop | Cloak | 0.14 | |||||
| 18 | 13 | Waist | Drop | Leather Armor | 0.14 | |||||
| 19 | 14 | Feet | Drop | Leather Armor | 0.14 | |||||
| 20 | 15 | Wrist | Drop | Leather Armor | 0.14 | |||||
| 17 | 12 | Hands | Drop | Leather Armor | 0.14 | |||||
| 20 | 15 | Chest | Drop | Leather Armor | 0.14 | |||||
| 18 | 13 | Legs | Drop | Leather Armor | 0.14 | |||||
| 20 | 15 | Shoulder | Drop | Leather Armor | 0.14 | |||||
| 17 | 12 | Shield | Drop | Shield | 0.14 | |||||
| 17 | 12 | Two-Hand | Drop | Two-Handed Axe | 0.14 | |||||
| 16 | 11 | Shield | Drop | Shield | 0.14 | |||||
| 18 | 13 | One-Hand | Drop | Dagger | 0.14 | |||||
| 19 | 14 | Main Hand | Drop | One-Handed Sword | 0.14 | |||||
| 19 | 14 | Main Hand | Drop | One-Handed Axe | 0.14 | |||||
| 19 | Drop | Tailoring Pattern | 0.1 | |||||||
| 17 | Drop | Enchanting Formula | 0.08 | |||||||
| 19 | Drop | Enchanting Formula | 0.08 | |||||||
| 20 | Drop | Leatherworking Pattern | 0.08 | |||||||
| 20 | Drop | Engineering Schematic | 0.08 | |||||||
| 21 | 16 | Shoulder | Drop | Mail Armor | 0.08 | |||||
| 21 | 16 | Shoulder | Drop | Leather Armor | 0.08 | |||||
| 22 | 17 | Shoulder | Drop | Cloth Armor | 0.08 | |||||
| 22 | 17 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | |||||
| 23 | 18 | Finger | Drop | Ring | 0.06 | |||||
| 22 | 17 | Legs | Drop | Cloth Armor | 0.06 | |||||
| 23 | 18 | Waist | Drop | Cloth Armor | 0.06 | |||||
| 23 | 18 | One-Hand | Drop | One-Handed Axe | 0.06 | |||||
| 22 | 17 | Finger | Drop | Ring | 0.06 | |||||
| 23 | 18 | Two-Hand | Drop | Two-Handed Sword | 0.06 | |||||
| 22 | 17 | Chest | Drop | Leather Armor | 0.06 | |||||
| 23 | 18 | Hands | Drop | Mail Armor | 0.06 | |||||
| 20 | Drop | Enchanting Formula | 0.06 | |||||||
| 20 | Drop | Tailoring Pattern | 0.06 | |||||||
| 20 | Drop | Leatherworking Pattern | 0.06 | |||||||
| 19 | Drop | Tailoring Pattern | 0.06 | |||||||
| 18 | Drop | Blacksmithing Plans | 0.06 | |||||||
| 21 | 16 | Back | Drop | Cloak | 0.05 | |||||
| 20 | 15 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 21 | 16 | Ranged | Drop | Gun | 0.05 | |||||
| 20 | 15 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 20 | 15 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 20 | 15 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 21 | 16 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 21 | 16 | Feet | Drop | Mail Armor | 0.05 | |||||
| 21 | 16 | Ranged | Drop | Wand | 0.05 | |||||
| 20 | 15 | Waist | Drop | Mail Armor | 0.05 | |||||
| 21 | 16 | Shoulder | Drop | Cloth Armor | 0.05 | |||||
| 15 | Bag | Drop | Bag | 0.05 | ||||||
| 20 | Drop | Engineering Schematic | 0.04 | |||||||
| 15 | 5 | Drop, Quest, Vendor | Food & Drink | 0.04 | ||||||
| 15 | Bag | Drop | Bag | 0.03 | ||||||
| 15 | Bag | Drop | Bag | 0.03 | ||||||
| 23 | 18 | Shoulder | Drop | Cloth Armor | 0.03 | |||||
| 22 | 17 | Shoulder | Drop | Mail Armor | 0.03 | |||||
| 15 | Bag | Drop | Bag | 0.03 | ||||||
| 22 | Drop | Enchanting Formula | 0.02 | |||||||
| 24 | Drop | Enchanting Formula | 0.02 | |||||||
| 12 | Drop | Enchanting Formula | 0.02 | |||||||
| 22 | Drop, Vendor | Enchanting Formula | 0.02 | |||||||
| 22 | Drop | Enchanting Formula | 0.02 | |||||||
| 30 | Drop, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 21 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 21 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 25 | Drop | Tailoring Pattern | 0.02 | |||||||
| 25 | Drop | Tailoring Pattern | 0.02 | |||||||
| 12 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.02 | |||||||
| 25 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 26 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 25 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 12 | Drop | Alchemy Recipe | 0.02 | |||||||
| 15 | Drop | Alchemy Recipe | 0.02 | |||||||
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.02 | ||||||
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.02 | ||||||
| 15 | 5 | Drop, Vendor, Pickpocketed | Food & Drink | 0.02 | ||||||
| 13 | 3 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 0.02 | ||||||
| 15 | 5 | Crafted, Drop, Quest, Vendor, Fished | Potion | 0.02 | ||||||
| 23 | 18 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 22 | Drop | Alchemy Recipe | 0.02 | |||||||
| 24 | Drop | Alchemy Recipe | 0.02 | |||||||
There is no data to display.
| 60 Elite | Beast | SerpantSkinOlive | ||
| 46 | Beast | SerpantSkinBrown | ||
| 85 | Humanoid | SerpantSkinBlue | ||
| 1 | Non-combat Pet | SerpantSkinViolet | ||
| 20 Elite | Humanoid | SerpantSkinGreen | ||
| 68 | Shadowmoon Valley | Beast | SerpantSkinWhite | |
| 5 | Non-combat Pet | SerpentSkinRuby | ||
| 14 - 17 | Beast | SerpantSkinWhite | ||
| 5 | Non-combat Pet | SerpantSkinPurple | ||
| 18 - 19 Elite | Wailing Caverns | Beast | SerpantSkinBlue | |
| 19 Elite | Beast | SerpantSkinWhite | ||
| 75 - 76 | Sholazar Basin | Beast | SerpantSkinBrown | |
| 45 - 46 | Not specified | SerpantSkinGreen | ||
| 5 | Non-combat Pet | SerpantSkinGreen | ||
| 83 | Beast | SerpantSkinBrown | ||
| 1 | Non-combat Pet | SerpentSkinRuby | ||
| 45 - 46 | Swamp of Sorrows | Beast | SerpantSkinBlue | |
| 46 - 47 | Swamp of Sorrows | Beast | SerpantSkinGreen | |
| 40 - 41 | Beast | SerpantSkinOlive | ||
| 40 - 41 | Beast | SerpantSkinViolet | ||
| 1 | Beast | SerpantSkinGreen | ||
| 60 Elite | Zul'Gurub | Beast | SerpantSkinBlue | |
| 85 Elite | Zul'Gurub | Beast | SerpantSkinBlue | |
| 85 Elite | Beast | SerpantSkinBlue | ||
| 60 Elite | Zul'Gurub | Beast | SerpantSkinWhite | |
| 60 Elite | Zul'Gurub | Beast | SerpantSkinBrown | |
| 83 | Not specified | SerpantSkinBrown | ||
| 83 | Not specified | SerpantSkinBrown | ||
| 5 | Non-combat Pet | SerpentSkinRuby | ||
| 45 Elite | Zul'Farrak | Beast | SerpantSkinWhite | |
| 1 | Beast | SerpantSkinPurple | ||
| 20 Elite | Beast | SerpantSkinPurple | ||
| 1 | Beast | SerpantSkinGreen | ||
| 77 | Beast | SerpantSkinViolet | ||
| 80 - 81 | Beast | SerpantSkinViolet | ||
| 70 Elite | Beast | SerpantSkinWhite | ||
| 77 Elite | Gundrak | Beast | SerpantSkinOlive | |
| 80 - 81 Elite | Beast | SerpantSkinOlive | ||
| ?? Boss | Zul'Drak | Not specified | SerpantSkinPurple | |
| 47 - 48 | Beast | SerpentSkinRuby | ||
| 1 | Beast | SerpantSkinBlue | ||
| 73 Elite | Beast | SerpantSkinBlue | ||
| 77 Elite | Gundrak | Beast | SerpantSkinWhite | |
| 80 - 81 Elite | Beast | SerpantSkinWhite | ||
| 68 - 69 | Beast | SerpantSkinWhite | ||
| 77 | Sholazar Basin | Beast | SerpantSkinPurple | |
| 14 - 15 | Dalaran | Beast | SerpantSkinWhite |
There is no data to display.
| SerpentAggro | NPC Combat | aggro | Activity | aggro | ||
| SerpentAttack | NPC Combat | exertion | Activity | exertion | ||
| SerpentDeath | NPC Combat | death | Activity | death | ||
| SerpentPreAggro | NPC Combat | alert | Activity | alert | ||
| SerpentWound | NPC Combat | injury | Activity | injury | ||
| SerpentWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.