| Quick Facts |
|---|
|
| Bite (Rank 1) | Pet Skills | 1 | Physical | |
| Bite (Rank 10) | Pet Skills | 72 | Physical | |
| Bite (Rank 11) | Pet Skills | 80 | Physical | |
| Bite (Rank 2) | Pet Skills | 8 | Physical | |
| Bite (Rank 3) | Pet Skills | 16 | Physical | |
| Bite (Rank 4) | Pet Skills | 24 | Physical | |
| Bite (Rank 5) | Pet Skills | 32 | Physical | |
| Bite (Rank 6) | Pet Skills | 40 | Physical | |
| Bite (Rank 7) | Pet Skills | 48 | Physical | |
| Bite (Rank 8) | Pet Skills | 56 | Physical | |
| Bite (Rank 9) | Pet Skills | 64 | Physical | |
| Poison Spit (Rank 1) | Pet Skills | 1 | Nature | |
| Poison Spit (Rank 2) | Pet Skills | 16 | Nature | |
| Poison Spit (Rank 3) | Pet Skills | 32 | Nature | |
| Poison Spit (Rank 4) | Pet Skills | 48 | Nature | |
| Poison Spit (Rank 5) | Pet Skills | 64 | Nature | |
| Poison Spit (Rank 6) | Pet Skills | 80 | Nature | |
There is no data to display.
| 1 | Drop | Quest | Yes | 80 | ||||||
| 1 | Drop | Junk | 70 | |||||||
| 1 | Drop | Junk | 24.2 | |||||||
| 1 | Drop, Skinned | Leather | 6.6 | |||||||
| 1 | Drop, Skinned | Leather | 1.6 | |||||||
| 15 | Bag | Drop | Bag | 0.75 | ||||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 0.72 | |||||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.57 | |||||||
| 21 | 16 | Shoulder | Drop | Mail Armor | 0.26 | |||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.16 | |||||||
| 23 | 18 | Shoulder | Drop | Cloth Armor | 0.14 | |||||
| 22 | 17 | Shoulder | Drop | Cloth Armor | 0.12 | |||||
| 30 | Drop, Prospected, Pickpocketed | Simple Gem | 0.11 | |||||||
| 21 | 16 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 22 | 17 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 21 | 16 | Shoulder | Drop | Leather Armor | 0.07 | |||||
| 22 | 17 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | |||||
| 23 | 18 | Finger | Drop | Ring | 0.06 | |||||
| 22 | 17 | Legs | Drop | Cloth Armor | 0.06 | |||||
| 23 | 18 | Waist | Drop | Cloth Armor | 0.06 | |||||
| 23 | 18 | One-Hand | Drop | One-Handed Axe | 0.06 | |||||
| 22 | 17 | Finger | Drop | Ring | 0.06 | |||||
| 23 | 18 | Two-Hand | Drop | Two-Handed Sword | 0.06 | |||||
| 22 | 17 | Chest | Drop | Leather Armor | 0.06 | |||||
| 23 | 18 | Hands | Drop | Mail Armor | 0.06 | |||||
| 24 | Drop | Enchanting Formula | 0.06 | |||||||
| 19 | Drop | Enchanting Formula | 0.06 | |||||||
| 20 | Drop | Engineering Schematic | 0.06 | |||||||
| 25 | Bag | Drop | Bag | 0.06 | ||||||
| 24 | Drop | Alchemy Recipe | 0.06 | |||||||
| 21 | 16 | Back | Drop | Cloak | 0.05 | |||||
| 20 | 15 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 21 | 16 | Ranged | Drop | Gun | 0.05 | |||||
| 20 | 15 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 20 | 15 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 20 | 15 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 21 | 16 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 21 | 16 | Feet | Drop | Mail Armor | 0.05 | |||||
| 21 | 16 | Ranged | Drop | Wand | 0.05 | |||||
| 20 | 15 | Waist | Drop | Mail Armor | 0.05 | |||||
| 22 | Drop | Enchanting Formula | 0.04 | |||||||
| 25 | Drop | Tailoring Pattern | 0.04 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.04 | |||||||
| 20 | Drop | Engineering Schematic | 0.04 | |||||||
| 25 | Bag | Drop | Bag | 0.04 | ||||||
| 25 | Bag | Drop | Bag | 0.04 | ||||||
| 23 | 18 | Chest | Drop | Leather Armor | 0.02 | |||||
| 22 | 17 | Legs | Drop | Leather Armor | 0.02 | |||||
| 23 | 18 | Two-Hand | Drop | Two-Handed Mace | 0.02 | |||||
| 22 | 17 | Two-Hand | Drop | Two-Handed Axe | 0.02 | |||||
| 23 | 18 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 23 | 18 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 23 | 18 | Back | Drop | Cloak | 0.02 | |||||
| 23 | 18 | Waist | Drop | Leather Armor | 0.02 | |||||
| 22 | 17 | Wrist | Drop | Leather Armor | 0.02 | |||||
| 23 | 18 | Feet | Drop | Leather Armor | 0.02 | |||||
| 23 | 18 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 22 | 17 | Legs | Drop | Cloth Armor | 0.02 | |||||
| 23 | 18 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 23 | 18 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 22 | 17 | Finger | Drop | Ring | 0.02 | |||||
| 23 | 18 | Feet | Drop | Mail Armor | 0.02 | |||||
| 22 | 17 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 23 | 18 | Hands | Drop | Mail Armor | 0.02 | |||||
| 22 | 17 | Waist | Drop | Mail Armor | 0.02 | |||||
| 23 | 18 | Legs | Drop | Mail Armor | 0.02 | |||||
| 23 | 18 | Shield | Drop | Shield | 0.02 | |||||
| 23 | 18 | Chest | Drop | Mail Armor | 0.02 | |||||
| 22 | 17 | Chest | Drop | Leather Armor | 0.02 | |||||
| 22 | 17 | Back | Drop | Cloak | 0.02 | |||||
| 23 | 18 | Waist | Drop | Leather Armor | 0.02 | |||||
| 23 | 18 | Main Hand | Drop | One-Handed Axe | 0.02 | |||||
| 22 | Drop | Enchanting Formula | 0.02 | |||||||
| 17 | Drop | Enchanting Formula | 0.02 | |||||||
| 22 | Drop, Vendor | Enchanting Formula | 0.02 | |||||||
| 20 | Drop | Enchanting Formula | 0.02 | |||||||
| 22 | 17 | Back | Drop | Cloak | 0.02 | |||||
| 23 | 18 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 22 | 17 | Waist | Drop | Cloth Armor | 0.02 | |||||
| 22 | 17 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 22 | 17 | Waist | Drop | Mail Armor | 0.02 | |||||
| 23 | 18 | Hands | Drop | Mail Armor | 0.02 | |||||
| 22 | 17 | Finger | Drop | Ring | 0.02 | |||||
| 22 | 17 | One-Hand | Drop | One-Handed Sword | 0.02 | |||||
| 23 | 18 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 23 | 18 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 23 | 18 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 22 | 17 | Legs | Drop | Mail Armor | 0.02 | |||||
| 22 | 17 | Shield | Drop | Shield | 0.02 | |||||
| 23 | 18 | Hands | Drop | Cloth Armor | 0.02 | |||||
| 22 | 17 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 25 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 20 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 21 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 19 | Drop | Tailoring Pattern | 0.02 | |||||||
| 20 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 20 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 25 | Drop | Tailoring Pattern | 0.02 | |||||||
| 28 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 19 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 30 | Drop | Tailoring Pattern | 0.02 | |||||||
| 29 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 18 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 25 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 12 | Drop | Alchemy Recipe | 0.02 | |||||||
| 24 | 19 | Shoulder | Drop | Leather Armor | 0.02 | |||||
| 15 | Bag | Drop | Bag | 0.02 | ||||||
| 25 | Bag | Drop | Bag | 0.02 | ||||||
| 23 | 18 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 24 | 19 | Shoulder | Drop | Cloth Armor | 0.02 | |||||
| 30 | Drop | Alchemy Recipe | 0.02 | |||||||
| 22 | Drop | Alchemy Recipe | 0.02 | |||||||
| 15 | Bag | Drop | Bag | 0.02 | ||||||
| 15 | Bag | Drop | Bag | 0.02 | ||||||
There is no data to display.
| 60 Elite | Beast | SerpantSkinOlive | ||
| 46 | Beast | SerpantSkinBrown | ||
| 85 | Humanoid | SerpantSkinBlue | ||
| 1 | Non-combat Pet | SerpantSkinViolet | ||
| 20 Elite | Humanoid | SerpantSkinGreen | ||
| 68 | Shadowmoon Valley | Beast | SerpantSkinWhite | |
| 5 | Non-combat Pet | SerpentSkinRuby | ||
| 14 - 17 | Beast | SerpantSkinWhite | ||
| 5 | Non-combat Pet | SerpantSkinPurple | ||
| 18 - 19 Elite | Wailing Caverns | Beast | SerpantSkinBlue | |
| 19 Elite | Wailing Caverns | Beast | SerpantSkinPurple | |
| 75 - 76 | Sholazar Basin | Beast | SerpantSkinBrown | |
| 45 - 46 | Not specified | SerpantSkinGreen | ||
| 5 | Non-combat Pet | SerpantSkinGreen | ||
| 83 | Beast | SerpantSkinBrown | ||
| 1 | Non-combat Pet | SerpentSkinRuby | ||
| 45 - 46 | Swamp of Sorrows | Beast | SerpantSkinBlue | |
| 46 - 47 | Swamp of Sorrows | Beast | SerpantSkinGreen | |
| 40 - 41 | Beast | SerpantSkinOlive | ||
| 40 - 41 | Beast | SerpantSkinViolet | ||
| 1 | Beast | SerpantSkinGreen | ||
| 60 Elite | Zul'Gurub | Beast | SerpantSkinBlue | |
| 85 Elite | Zul'Gurub | Beast | SerpantSkinBlue | |
| 85 Elite | Beast | SerpantSkinBlue | ||
| 60 Elite | Zul'Gurub | Beast | SerpantSkinWhite | |
| 60 Elite | Zul'Gurub | Beast | SerpantSkinBrown | |
| 83 | Not specified | SerpantSkinBrown | ||
| 83 | Not specified | SerpantSkinBrown | ||
| 5 | Non-combat Pet | SerpentSkinRuby | ||
| 45 Elite | Zul'Farrak | Beast | SerpantSkinWhite | |
| 1 | Beast | SerpantSkinPurple | ||
| 20 Elite | Beast | SerpantSkinPurple | ||
| 1 | Beast | SerpantSkinGreen | ||
| 77 | Beast | SerpantSkinViolet | ||
| 80 - 81 | Beast | SerpantSkinViolet | ||
| 70 Elite | Beast | SerpantSkinWhite | ||
| 77 Elite | Gundrak | Beast | SerpantSkinOlive | |
| 80 - 81 Elite | Beast | SerpantSkinOlive | ||
| ?? Boss | Zul'Drak | Not specified | SerpantSkinPurple | |
| 47 - 48 | Beast | SerpentSkinRuby | ||
| 1 | Beast | SerpantSkinBlue | ||
| 73 Elite | Beast | SerpantSkinBlue | ||
| 77 Elite | Gundrak | Beast | SerpantSkinWhite | |
| 80 - 81 Elite | Beast | SerpantSkinWhite | ||
| 68 - 69 | Beast | SerpantSkinWhite | ||
| 77 | Sholazar Basin | Beast | SerpantSkinPurple | |
| 14 - 15 | Dalaran | Beast | SerpantSkinWhite |
There is no data to display.
| SerpentAggro | NPC Combat | aggro | Activity | aggro | ||
| SerpentAttack | NPC Combat | exertion | Activity | exertion | ||
| SerpentDeath | NPC Combat | death | Activity | death | ||
| SerpentPreAggro | NPC Combat | alert | Activity | alert | ||
| SerpentWound | NPC Combat | injury | Activity | injury | ||
| SerpentWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.
No comments have been posted yet.Please sign in to add your comment, or sign up if you don't already have an account.
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.