The Rake
This NPC can be found in Mulgore (1).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 8 seconds | Cast Muscle Tear at Opponent. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 8 secondsRepeat every 8 seconds - 12 seconds | Cast Muscle Tear at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 30 | Physical | ||
| Pet Skills | 50 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 10 | 5 | Chest | The Rake | Leather Armor | 100 | |||||
| 1 | Drop, Fished | Junk | 69.1 | |||||||
| 1 | Drop, Fished | Junk | 23.8 | |||||||
| 9 | 4 | Back | Drop | Cloak | 2.1 | |||||
| 9 | 4 | Back | Drop | Cloak | 2.1 | |||||
| 10 | 5 | Waist | Drop | Mail Armor | 1.9 | |||||
| 10 | 5 | Wrist | Drop | Cloth Armor | 1.6 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 1.6 | |||||
| 10 | 5 | Waist | Drop | Cloth Armor | 1.3 | |||||
| 10 | 5 | Wrist | Drop | Leather Armor | 1.3 | |||||
| 10 | 5 | Waist | Drop | Leather Armor | 1 | |||||
| 10 | 5 | Feet | Drop | Cloth Armor | 0.97 | |||||
| 11 | 6 | Back | Drop | Cloak | 0.86 | |||||
| 11 | 6 | Feet | Drop | Leather Armor | 0.6 | |||||
| 12 | 7 | Waist | Drop | Cloth Armor | 0.6 | |||||
| 10 | 5 | Feet | Drop | Mail Armor | 0.52 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.52 | |||||
| 11 | 6 | Feet | Drop | Mail Armor | 0.52 | |||||
| 13 | 8 | Hands | Drop | Cloth Armor | 0.52 | |||||
| 11 | 6 | Hands | Drop | Mail Armor | 0.42 | |||||
| 11 | 6 | Hands | Drop | Leather Armor | 0.42 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.34 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.34 | |||||||
| 11 | 6 | Hands | Drop | Cloth Armor | 0.34 | |||||
| 13 | 8 | Hands | Drop | Leather Armor | 0.34 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 0.34 | |||||
| 12 | 7 | Feet | Drop | Cloth Armor | 0.34 | |||||
| 9 | 4 | Shield | Drop | Shield | 0.33 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.33 | |||||
| 13 | 8 | Back | Drop | Cloak | 0.33 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.33 | |||||
| 9 | 4 | Wrist | Drop | Leather Armor | 0.33 | |||||
| 9 | 4 | Feet | Drop | Leather Armor | 0.33 | |||||
| 10 | 5 | Waist | Drop | Leather Armor | 0.33 | |||||
| 10 | 5 | Wrist | Drop | Leather Armor | 0.33 | |||||
| 12 | 7 | Hands | Drop | Leather Armor | 0.33 | |||||
| 10 | Drop | Blacksmithing Plans | 0.26 | |||||||
| 9 | 4 | Wrist | Drop | Cloth Armor | 0.26 | |||||
| 9 | 4 | Back | Drop | Cloak | 0.26 | |||||
| 9 | 4 | Waist | Drop | Cloth Armor | 0.26 | |||||
| 10 | 5 | Hands | Drop | Cloth Armor | 0.26 | |||||
| 13 | 8 | Back | Drop | Cloak | 0.26 | |||||
| 13 | 8 | Feet | Drop | Mail Armor | 0.26 | |||||
| 10 | 5 | Hands | Drop | Mail Armor | 0.26 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.26 | |||||
| 11 | 6 | Feet | Drop | Cloth Armor | 0.18 | |||||
| 9 | 4 | Back | Drop | Cloak | 0.18 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.18 | |||||
| 12 | 7 | Waist | Drop | Mail Armor | 0.18 | |||||
| 12 | 7 | Wrist | Drop | Mail Armor | 0.18 | |||||
| 11 | 6 | Back | Drop | Cloak | 0.18 | |||||
| 11 | 6 | Feet | Drop | Cloth Armor | 0.18 | |||||
| 12 | 7 | Wrist | Drop | Leather Armor | 0.18 | |||||
| 9 | 4 | Ranged | Drop | Gun | 0.18 | |||||
| 5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 0.18 | |||||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.18 | |||||
| 11 | 6 | Back | Drop | Cloak | 0.18 | |||||
| 10 | 5 | Waist | Drop | Mail Armor | 0.11 | |||||
| 12 | 7 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 9 | 4 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Hands | Drop | Leather Armor | 0.09 | |||||
| 11 | 6 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.08 | |||||||
| 12 | 7 | Back | Drop | Cloak | 0.08 | |||||
| 12 | 7 | Wrist | Drop | Mail Armor | 0.08 | |||||
| 9 | 4 | Waist | Drop | Mail Armor | 0.08 | |||||
| 11 | 6 | Wrist | Drop | Leather Armor | 0.08 | |||||
| 12 | 7 | Feet | Drop | Leather Armor | 0.08 | |||||
| 12 | 7 | Waist | Drop | Leather Armor | 0.08 | |||||
| 11 | 6 | Wrist | Drop | Cloth Armor | 0.08 | |||||
| 12 | 7 | Waist | Drop | Cloth Armor | 0.08 | |||||
| 9 | 4 | Shield | Drop | Shield | 0.08 | |||||
| 12 | 7 | Feet | Drop | Leather Armor | 0.08 | |||||
| 9 | 4 | Back | Drop | Cloak | 0.08 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.08 | |||||
| 12 | 7 | Hands | Drop | Mail Armor | 0.08 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.05 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.05 | |||||
| 10 | 5 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 11 | 6 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 10 | 5 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.05 | ||||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.04 | |||||
| 12 | 7 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Ranged | Drop | Wand | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.04 | |||||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
There is no data to display.
| 16 | Beast | LionSkinWhite | ||
| 25 | Beast | LionSkinBlack | ||
| 23 Rare Elite | The Barrens | Beast | LionSkinBlack | |
| 60 | Darkmoon Island | Beast | LionSkinGold | |
| 60 | Beast | LionSkinGold | ||
| 20 | Beast | LionSkinGold | ||
| 76 | Sholazar Basin | Beast | LionSkinBlack | |
| 33 | Beast | LionSkinGold | ||
| 12 - 13 | The Barrens | Beast | LionSkinGold | |
| 15 - 16 | The Barrens | Beast | LionSkinGold | |
| 14 - 15 | The Barrens | Beast | LionSkinGold | |
| 80 | Beast | LionSkinGold | ||
| 60 | Beast | LionSkinWhite | ||
| 60 - 66 | Nagrand | Beast | LionSkinGold | |
| 50 | Beast | LionSkinGold |
There is no data to display.
| TigerAttack | NPC Combat | fidget | Activity | fidget | ||
| TigerDeath | NPC Combat | death | Activity | death | ||
| TigerWound | NPC Combat | injury | Activity | injury | ||
| TigerWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.