Toxic Horror
This NPC can be found in Felwood (12).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On Opponent at 0 - 5m | Cast Localized Toxin at Opponent. |
| 1 | When in combat, After 6 seconds - 9 seconds | Cast Deadly Poison at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | On Opponent at 0 - 5mRepeat every 8 seconds - 16 seconds | Cast Localized Toxin at Opponent. |
| 1 | When in combat, After 6 seconds - 9 secondsRepeat every 12 seconds - 18 seconds | Cast Deadly Poison at Opponent. |
| NPC Abilities | 1 | Nature | ||
| NPC Abilities | 1 | Nature | ||
There is no data to display.
| NPC Abilities | 1 | Nature | ||
| NPC Abilities | 1 | Nature | ||
There is no data to display.
| 1 | Toxic Horror | Quest | Yes | 80 | ||||||
| 35 | 25 | Drop | Food & Drink | 48.6 | ||||||
| 1 | Drop | Quest | 46.8 | |||||||
| 1 | Drop | Quest | Yes | 35 | ||||||
| 45 | Drop, Fished | Elemental | 9.5 | |||||||
| 55 | Crafted, Drop, Fished | Elemental | 7.2 | |||||||
| 25 | Drop, Fished | Elemental | 6.5 | |||||||
| 50 | Drop | Junk | 0.1 | |||||||
| 55 | Bag | Drop | Bag | 0.08 | ||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.07 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.06 | |||||||
| 54 | 49 | Shield | Drop | Shield | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 53 | 48 | Hands | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 52 | 47 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 55 | 50 | Back | Drop | Cloak | 0.05 | |||||
| 55 | 50 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 57 | 52 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 56 | 51 | Shoulder | Drop | Cloth Armor | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.05 | |||||
| 56 | 51 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 57 | 52 | Waist | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | Ranged | Drop | Bow | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Gun | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 56 | 51 | Ranged | Drop | Crossbow | 0.05 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.05 | |||||
| 54 | 49 | Chest | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | Dagger | 0.05 | |||||
| 56 | 51 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 57 | 52 | Neck | Drop | Amulet | 0.05 | |||||
| 52 | 47 | Head | Drop | Plate Armor | 0.05 | |||||
| 54 | 49 | Feet | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 57 | 52 | Waist | Drop | Leather Armor | 0.05 | |||||
| 51 | 46 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | Dagger | 0.05 | |||||
| 52 | 47 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Wand | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 56 | 51 | Legs | Drop | Mail Armor | 0.05 | |||||
| 51 | 46 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | One-Handed Axe | 0.03 | |||||
| 50 | 45 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 57 | 52 | Two-Hand | Drop | Two-Handed Sword | 0.03 | |||||
| 55 | 49 | Head | Drop | Cloth Armor | 0.03 | |||||
| 52 | 47 | Finger | Drop | Ring | 0.03 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.03 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.03 | |||||
| 53 | 48 | Ranged | Drop | Bow | 0.03 | |||||
| 56 | 51 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.03 | |||||
| 56 | 51 | Trinket | Drop | Trinket | 0.03 | |||||
| 53 | 48 | One-Hand | Drop | Dagger | 0.03 | |||||
| 55 | 50 | Shoulder | Drop | Plate Armor | 0.03 | |||||
| 51 | 46 | Hands | Drop | Mail Armor | 0.03 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 50 | 45 | Shield | Drop | Shield | 0.03 | |||||
| 60 | Drop | Tailoring Pattern | 0.02 | |||||||
| 60 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 55 | Drop, Prospected | Simple Gem | 0.02 | |||||||
| 59 | Drop | Enchanting Formula | 0.02 | |||||||
| 52 | Drop | Enchanting Formula | 0.02 | |||||||
| 55 | Drop | Enchanting Formula | 0.02 | |||||||
| 49 | Drop | Enchanting Formula | 0.02 | |||||||
| 54 | Drop | Enchanting Formula | 0.02 | |||||||
| 50 | Drop | Enchanting Formula | 0.02 | |||||||
| 46 | Drop | Enchanting Formula | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 55 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 58 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 55 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 57 | Drop | Tailoring Pattern | 0.02 | |||||||
| 58 | Drop | Tailoring Pattern | 0.02 | |||||||
| 53 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 60 | Drop | Tailoring Pattern | 0.02 | |||||||
| 48 | Drop | Tailoring Pattern | 0.02 | |||||||
| 47 | Drop | Tailoring Pattern | 0.02 | |||||||
| 59 | Drop | Tailoring Pattern | 0.02 | |||||||
| 57 | Drop | Tailoring Pattern | 0.02 | |||||||
| 52 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 54 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 47 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 52 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 58 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 57 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 56 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 51 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 56 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 60 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Alchemy Recipe | 0.02 | |||||||
| 45 | Bag | Drop | Bag | 0.02 | ||||||
| 55 | Drop | Leatherworking Pattern | 0.02 | |||||||
There is no data to display.
| WaterElementalAggro | NPC Combat | aggro | Activity | aggro | ||
| WaterElementalAttack | NPC Combat | exertion | Activity | exertion | ||
| WaterElementalDeath | NPC Combat | death | Activity | death | ||
| WaterElementalLoop | NPC Loops | loop | Activity | loop | ||
| WaterElementalPreAggro | NPC Combat | alert | Activity | alert | ||
| WaterElementalWound | NPC Combat | injury | Activity | injury | ||
| WaterElementalWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.