| 1 - 83 | +5% | +5% | +5% | Meat, Fungus, Fruit | Cunning | |||
| 1 - 85 | +5% | +5% | +5% | Meat, Fish | Cunning | |||
| 23 - 71 | +5% | +5% | +5% | Meat | Cunning | |||
| 5 - 72 | +5% | +5% | +5% | Meat, Fish, Fruit | Cunning | |||
| 60 - 70 | +5% | +5% | +5% | Meat, Fungus | Cunning | |||
| 9 - 70 | +5% | +5% | +5% | Meat | Cunning | |||
| 18 - 85 | +5% | +5% | +5% | Meat | Cunning | |||
| 36 - 61 | +5% | +5% | +5% | Meat, Fungus | Cunning | |||
| 2 - 85 | +5% | +5% | +5% | Meat | Cunning | |||
| 60 - 71 | +5% | +5% | +5% | Cheese, Bread, Fungus, Fruit | Cunning | |||
| 11 - 77 | +5% | +5% | +5% | Fish, Cheese, Bread | Cunning | |||
There is no data to display.