| 10 | 10 | 210 | 85 | Rogue | |||||
| 16 | 16 | 115 | Rogue | ||||||
| 85 Legendary | 85 | 23200 | 940 | Rogue | |||||
| 3 | 3 | 250 | Darnassus +150 | Rogue | |||||
| 20 Dungeon | 20 | 3100 | Stormwind +350 | Rogue | |||||
| 52 | 50 | 730 | Rogue | ||||||
| 20 | 16 | 1550 | Rogue | ||||||
Assassinate Creed Disabled | 85 Legendary | 85 | 23200 | 940 | Ravenholdt +350 | Rogue | |||
| 20 Dungeon | 20 | 3100 | Orgrimmar +350 | Rogue | |||||
| 85 Legendary | 85 | 23200 | 940 | Ravenholdt +350 | Rogue | ||||
| 85 Legendary | 85 | 23200 | 940 | Ravenholdt +350 | Rogue | ||||
| 12 | 10 | 910 | Rogue | ||||||
| 20 | 4 | Rogue | |||||||
| 10 | 10 | 840 | Rogue | ||||||
| 52 | 50 | 7340 | 75 | Ravenholdt +150 | Rogue | ||||
| 1 | 1 | 40 | Stormwind +25 | Rogue | |||||
| 1 | 1 | 40 | Gnomeregan Exiles +25 | Rogue | |||||
| 1 | 1 | 40 | Orgrimmar +25 | Rogue | |||||
| 1 | 1 | 40 | Ironforge +25 | Rogue | |||||
| 1 | 1 | 40 | Undercity +25 | Rogue | |||||
| 1 | 1 | 40 | Darnassus +25 | Rogue | |||||
| 1 | 1 | 40 | Darkspear Trolls +25 | Rogue | |||||
| 16 | 16 | 115 | Rogue | ||||||
| 16 | 16 | 580 | Rogue | ||||||
| 16 | 16 | 880 | Rogue | ||||||
| 10 | 10 | 840 | Rogue | ||||||
| 16 | 16 | 115 | Rogue | ||||||
| 18 | 16 | 1350 | Rogue | ||||||
| 20 | 3 | Rogue | |||||||
| 20 | 1 | Rogue | |||||||
| 22 | 16 | Thistle Tea (10) | 1750 | Rogue | |||||
Into the Shadows Disabled Auto Accept | 3 | 3 | 125 | Orgrimmar +25 | Rogue | ||||
| 60 | 50 | Ravenholdt +25, Syndicate -25 | Rogue | ||||||
| 16 | 16 | 115 | Rogue | ||||||
| 20 | 5 | Rogue | |||||||
| 20 | 20 | 155 | Rogue | ||||||
| 20 | 2 | Rogue | |||||||
| 10 | 10 | 210 | Rogue | ||||||
| 20 | 5 | Rogue | |||||||
| 10 | 10 | 840 | Rogue | ||||||
Our Man in Gilneas Disabled | 85 Legendary | 85 | Rogue | ||||||
Our Man in Karazhan Disabled | 85 | 470 | Rogue | ||||||
Patricide Disabled | 85 Legendary | 85 | 23200 | 940 | Ravenholdt +350 | Rogue | |||
| 18 | 16 | Thistle Tea (10) | 1350 | Rogue | |||||
| 85 Legendary | 85 | 23200 | 940 | Rogue | |||||
| 16 | 16 | 115 | Rogue | ||||||
| 10 | 10 | 840 | Rogue | ||||||
| 18 | 16 | 1350 | Rogue | ||||||
| 10 | 10 | 420 | 175 | Rogue | |||||
| 1 | 1 | 40 | Silvermoon City +25 | Rogue | |||||
| 2 | 1 | 85 | Exodar +25 | Rogue | |||||
| 24 | 20 | 195 | Rogue | ||||||
| 16 | 16 | 290 | Rogue | ||||||
| 16 | 16 | 880 | Rogue | ||||||
| 52 | 50 | 7340 | 60 | Ravenholdt +150 | Rogue | ||||
| 10 | 10 | 210 | 85 | Rogue | |||||
| 85 Legendary | 85 | 23200 | 940 | Ravenholdt +350 | Rogue | ||||
| 16 | 16 | 115 | Rogue | ||||||
| 10 | 10 | 840 | Rogue | ||||||
| 10 | 10 | 840 | Rogue | ||||||
| 10 | 10 | 840 | Rogue | ||||||
| 3 | 3 | 125 | 25 | Undercity +25 | Rogue | ||||
| 4 | 4 | 710 | Bilgewater Cartel +25 | Rogue | |||||
| 60 | 24 | Ravenholdt +150 | Rogue | ||||||
| 10 | 10 | 420 | Rogue | ||||||
| 52 Dungeon | 50 | 11000 | 75 | Ravenholdt +350 | Rogue | ||||
| 13 | 10 | 680 | Rogue | ||||||
| 13 | 10 | 230 | Rogue | ||||||
| 13 | 10 | 230 | Rogue | ||||||
| 13 | 10 | 910 | Rogue | ||||||
| 13 | 10 | 910 | Rogue | ||||||
| 13 | 10 | 230 | Rogue | ||||||
| 13 | 10 | 680 | Rogue | ||||||
| 13 | 10 | 230 | Rogue | ||||||
The Deed is Done Disabled | 85 Legendary | 85 | 11600 | 470 | Rogue | ||||
| 24 | 24 | 1950 | Ravenholdt +150 | Rogue | |||||
| 18 | 16 | 1350 | Rogue | ||||||
| 13 | 10 | 455 | Rogue | ||||||
| 13 | 10 | 680 | Rogue | ||||||
| 20 | 20 | 155 | Rogue | ||||||
| 20 | 1 | Rogue | |||||||
| 20 | 20 | Rogue | |||||||
| 20 | 20 | 155 | Rogue | ||||||
| 20 | 20 | 1150 | Rogue | ||||||
| 10 | 10 | 210 | Rogue | ||||||
| 85 Legendary | 85 | 23200 | 940 | Ravenholdt +350 | Rogue | ||||
| 16 | 16 | 115 | Rogue | ||||||
| 16 | 16 | 115 | Rogue | ||||||
| 85 Legendary | 85 | 5800 | 235 | Rogue | |||||
| 16 | 16 | 290 | Rogue | ||||||
| 20 | 16 | 1550 | Rogue | ||||||
Victory in the Depths Disabled | 85 | 470 | Rogue | ||||||
| 16 | 16 | 115 | Rogue | ||||||
| 16 | 16 | Rogue |
There is no data to display.