Mining
Higher mining skill allows you to harvest more difficult minerals nodes around the world. If you cannot harvest a specific mineral, then increase your skill by mining easier to mine minerals in lower level areas.
| Quick Facts |
|---|
|
| Mining 275 280 285 | ||||
| Mining 300 305 310 | ||||
| Mining 285 290 295 | ||||
| Trainer | Mining (300) 300 300 300 | |||
| Trainer | Mining (250) 250 255 260 | |||
| Trainer | Mining (300) 300 300 300 | |||
| Trainer | Mining (325) 325 332 340 | |||
| Trainer | Mining (65) 65 90 115 | |||
| Trainer | Mining (350) 350 362 375 | |||
| Starter | Mining (1) 1 25 47 70 | |||
| Mining 300 305 310 | ||||
| Trainer | Mining (300) 300 325 | |||
| Trainer | Mining (375) 375 375 375 | |||
| Trainer | Mining (125) 125 130 145 160 | |||
| Trainer | Mining (175) 175 202 230 | |||
| Trainer | Mining (400) 400 400 400 | |||
| Trainer | Mining (165) 165 165 165 | |||
| Trainer | Mining (250) 250 270 290 | |||
| Trainer | Mining (65) 65 70 75 | |||
| Trainer | Mining (350) 350 357 365 | |||
| Trainer | Mining (350) 357 375 | |||
| Trainer | Mining (155) 155 170 177 185 | |||
| Zone drop | Mining (375) 375 375 375 | |||
| Trainer | Mining (350) 350 375 375 375 | |||
| Trainer | Mining (75) 75 115 122 130 | |||
| Trainer | Mining (450) 450 450 450 | |||
| Trainer | Mining (450) 450 450 450 | |||
| Trainer | Mining (230) 230 250 270 290 | |||
| Drop, Trainer | Mining (300) 300 350 362 375 | |||
There is no data to display.
| 70 | Zone drop | Mining Guides | |||||
| 60 | Master Elemental Shaper Krixix Blackwing Lair (10N) | Mining Guides | |||||
There is no data to display.
| 80 | Smelt Saronite | Metal & Stone | ||||||
| 80 | Smelt Titansteel | Metal & Stone | ||||||
| 80 | Smelt Titanium | Metal & Stone | ||||||
| 72 | Smelt Cobalt | Metal & Stone | ||||||
| 70 | Crafted, Drop | Metal & Stone | ||||||
| 70 | Crafted, Drop | Metal & Stone | ||||||
| 70 | Smelt Hardened Khorium | Metal & Stone | ||||||
| 65 | Crafted, Drop, Vendor, Mined | Elemental | ||||||
| 65 | Crafted, Drop, Vendor | Elemental | ||||||
| 65 | Crafted, Drop | Metal & Stone | ||||||
| 65 | Smelt Hardened Adamantite | Metal & Stone | ||||||
| 60 | Smelt Elementium | Metal & Stone | ||||||
| 60 | Crafted, Drop | Metal & Stone | ||||||
| 60 | Smelt Felsteel | Metal & Stone | ||||||
| 55 | Enchanted Thorium | Metal & Stone | ||||||
| 50 | Crafted, Drop | Metal & Stone | ||||||
| 50 | Smelt Dark Iron | Metal & Stone | ||||||
| 50 | Smelt Thorium | Metal & Stone | ||||||
| 40 | Smelt Mithril | Metal & Stone | ||||||
| 35 | Smelt Steel | Metal & Stone | ||||||
| 30 | Smelt Iron | Metal & Stone | ||||||
| 30 | Crafted, Drop | Metal & Stone | ||||||
| 20 | Smelt Bronze | Metal & Stone | ||||||
| 20 | Smelt Tin | Metal & Stone | ||||||
| 10 | Crafted, Drop | Metal & Stone | ||||||
| 10 | Crafted, Drop, Quest | Metal & Stone | ||||||
There is no data to display.
| 45 | 40 | One-Hand | Zone drop | One-Handed Axe | ||||
There is no data to display.
Find Minerals Rank 2 | Mining | ||
| Starter | Mining (1) | ||
Mining Apprentice | Trainer | Mining | |
| Starter | Mining (1) | ||
Mining Journeyman | Trainer | Mining (50) | |
Mining Expert | Trainer | Mining (125) | |
Mining Artisan | Trainer | Mining (200) | |
Mining Master | Trainer | Mining (275) | |
Mining Grand Master | Trainer | Mining (350) | |
| Starter | Mining (1) | ||
Toughness Rank 1 | Mining (75) | ||
Toughness Rank 2 | Mining (150) | ||
Toughness Rank 3 | Mining (225) | ||
Toughness Rank 4 | Mining (300) | ||
Toughness Rank 5 | Mining (375) | ||
Toughness Rank 6 | Mining (450) | ||
There is no data to display.