Overpower
| |||||||||||
Spell Details
| ||||||||||||||
| Cost | 5 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Battle Stance | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 25 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||||
| ||||||||||||||
| Cost | 5 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Battle Stance | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 25 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
There is no data to display.
| DecisiveStrike | Spells | Impact | ||
| SwingWeaponSpecialWarrior | Spells | Cast | ||
There is no data to display.