Improved Overpower
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Add Modifier - Flat (Critical Hit Chance) Value: 50 Affected spells:
| |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Add Modifier - Flat (Critical Hit Chance) Value: 50 Affected spells:
| |||||||||||||
| Flags | ||||||||||||||
| 12 | Arms | ||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
Rank 2 | 28 | ||
Rank 3 | 44 | ||
Rank 4 | 60 | ||
Rank 4 | 60 | ||
There is no data to display.
| Rune of Improved Overpower Spells Aura is applied or removed | This Spells Aura is applied or removed |
There is no data to display.