Rain of Fire
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 15 Mana, plus 15 per level | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +33.00% of spell power per tick | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 3, plus 2.9 per level Radius: 8 yards Interval: 3 seconds | |||||||||||||
| Flags |
| |||||||||||||