Rain of Fire
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 295 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +23.70% of spell power per tick | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 42, plus 0.3 per level Radius: 8 yards Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||