Chromatic Chaos
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Physical Hit Chance Value: 20 | |||||||||||||
| Effect #2 | Apply Aura: Mod Melee Damage Taken - % Value: -25 | |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Physical Hit Chance Value: 20 | |||||||||||||
| Effect #2 | Apply Aura: Mod Melee Damage Taken - % Value: -25 | |||||||||||||
| ChainLightning Impact | Spells | Impact | ||
| ForkedLightning | Spells | Cast | ||
| LifeDrainLoop | Spells | Precast | ||
There is no data to display.