Capture Felhound Spirit
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Create Item on Death
| |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 100 Interval: 3 seconds | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Create Item on Death
| |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 100 Interval: 3 seconds | |||||||||||||
| Flags |
| |||||||||||||
| LifeDrainLoop | Spells | Channel | ||
| Shadow Cast | Spells | Cast | ||
| Sindragosa_frostycircle_hold | Spells | State | ||
There is no data to display.
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|
| Group 3: |
|