Swiftmend
| |||||||
Spell Details
| ||||||||||||||
| Cost | 16% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 15 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Heal Value: 1 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 16% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 15 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Heal Value: 1 | |||||||||||||
| Flags | ||||||||||||||
There is no data to display.
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
| Restoration Impact | Spells | Impact | ||
There is no data to display.