Swiftmend
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 350 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 2 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +80.70% of spell power to direct component | |||||||||||||
| Effect #1 | Heal Value: 1000 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 350 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 2 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +80.70% of spell power to direct component | |||||||||||||
| Effect #1 | Heal Value: 1000 | |||||||||||||
| Flags | ||||||||||||||
There is no data to display.
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
| Restoration Impact | Spells | Impact | ||
There is no data to display.