Serpent Sting
| |||||||
Aura
| ||||
Spell Details
| |||||||||||||||||||||||||||||||||||||||||||
| Cost | 9% of base mana | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | ||||||||||||||||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||||||||||||||||||||||
| GCD | 1.5 seconds | ||||||||||||||||||||||||||||||||||||||||||
| Scaling | +4.00% of attack power per tick | ||||||||||||||||||||||||||||||||||||||||||
| Requires | Ranged Weapon | ||||||||||||||||||||||||||||||||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 28 Interval: 3 seconds | ||||||||||||||||||||||||||||||||||||||||||
| Effect #2 | Apply Aura: Mod Damage Taken % from Caster (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Affected spells:
| ||||||||||||||||||||||||||||||||||||||||||
| Flags |
| ||||||||||||||||||||||||||||||||||||||||||