Black Arrow
| |||||||||
Aura
| ||||
Spell Details
| |||||||||||||||||||||||||||||||||
| Cost | 6% of base mana | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | ||||||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||||||
| Cooldown | 30 sec cooldown | ||||||||||||||||||||||||||||||||
| GCD | 1.5 seconds | ||||||||||||||||||||||||||||||||
| Scaling | +2.00% of attack power per tick | ||||||||||||||||||||||||||||||||
| Requires | Ranged Weapon | ||||||||||||||||||||||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 553 Interval: 3 seconds | ||||||||||||||||||||||||||||||||
| Effect #2 | Apply Aura: Mod Damage Taken % from Caster (None) Value: 6% Affected spells:
| ||||||||||||||||||||||||||||||||
| Flags |
| ||||||||||||||||||||||||||||||||