Shoot
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Weapon | |||||||||||||
| Effect #1 | School Damage Value: 24 to 29 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Weapon | |||||||||||||
| Effect #1 | School Damage Value: 24 to 29 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 70 | |||
| 70 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 70 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 83 | |||
| 83 | |||
| 83 | |||
| 20 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 1 | |||
| 1 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 20 | |||
| 20 | |||
Rank 1 | 1 | ||
There is no data to display.
| SPELL_ShootTechGun_Cast | Spells | - | Cast | |
| SPELL_ShootTechGun_Impact | Spells | - | Impact | |
| SPELL_ShootTechGun_Missile_Loop | Spells | - | Missile | |
| SPELL_ShootTechGun_PreCast | Spells | - | Precast | |
There is no data to display.