Shoot
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 0.5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 375 to 425 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 0.5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 375 to 425 | |||||||||||||
| Flags |
| |||||||||||||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 70 | |||
| 70 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 70 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 83 | |||
| 83 | |||
| 83 | |||
| 20 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 1 | |||
| 1 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 83 | |||
| 20 | |||
| 20 | |||
| 20 | |||
Rank 1 | 1 | ||
There is no data to display.
| DeathKnight_Ghoul_Explode | Spells | Impact | ||
| GunRelease | Spells | Cast | ||
There is no data to display.