Aimed Shot
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 310 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 600 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 310 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 600 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
Rank 6 | 60 | ||
There is no data to display.
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
| 60 | |||
Rank 6 | 60 | ||
There is no data to display.