Explosive Trap
| |||||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 30 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Caster aura | Requires | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Trigger Missile Radius: 2 yards
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 30 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Caster aura | Requires | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Trigger Missile Radius: 2 yards
| |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
There is no data to display.
| BowPrecastOneshot | Spells | Precast | ||
| BowRelease | Spells | Cast | ||
| MissileFireLoop (Trap Launcher) | Spells | - | Missile | |
There is no data to display.