Arcane Shot
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +15.00% of attack power to direct component | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | School Damage Value: 65 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +15.00% of attack power to direct component | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | School Damage Value: 65 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
There is no data to display.
There is no data to display.