Serpent Sting
| |||
Aura
| ||||
Spell Details
| |||||||||||||||||
| Cost | None | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | ||||||||||||||||
| Cast time | Instant | ||||||||||||||||
| Cooldown | n/a | ||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||
| Scaling | +8.00% of attack power per tick | ||||||||||||||||
| Requires | Ranged Weapon | ||||||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 4 Radius: 8 yards Interval: 3 seconds | ||||||||||||||||
| Effect #2 | Apply Aura: Mod Damage Taken % from Caster (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Radius: 8 yards Affected spells:
| ||||||||||||||||
| Flags |
| ||||||||||||||||