Steady Shot
| |||||||
Spell Details
| ||||||||||||||
| Cost | 5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +10.00% of attack power to direct component | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | School Damage Value: 19 | |||||||||||||
| Effect #2 | Dummy Value: 27 | |||||||||||||
| Flags |
| |||||||||||||