Multi-Shot
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 9% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 150 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 9% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 150 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
There is no data to display.