Viper Sting
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 270 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Drain Power Value: 684, plus 7 per level Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
| ||||||||||||||
| Cost | 270 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Drain Power Value: 684, plus 7 per level Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| 36 | Marksmanship | ||
| 66 | |||
| 66 | |||
| 66 | |||
| 66 | |||
| 66 | |||
| 66 | |||
There is no data to display.