Viper Sting
| |||||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 270 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 15 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Drain Power Value: 2400, plus 7 per level Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||
| ||||||||||||||
| Cost | 270 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 15 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Drain Power Value: 2400, plus 7 per level Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||
| - | 36 | Marksmanship | ||
| - | 66 | |||
| - | 66 | |||
| - | 66 | |||
| Normal 10 | 66 | |||
| Normal 25 | 66 | |||
| Heroic 10 | 66 | |||
There is no data to display.