Flash of Light
| |||||||
Spell Details
| ||||||||||||||
| Cost | 7% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +100.90% of spell power to direct component | |||||||||||||
| Effect #1 | Heal Value: 256 to 288, plus 1.9 per level | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 7% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +100.90% of spell power to direct component | |||||||||||||
| Effect #1 | Heal Value: 256 to 288, plus 1.9 per level | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
There is no data to display.