Walk in the Light
| |||||
Spell Details
| |||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||||||
| Effect #1 | Apply Aura: Add Modifier - % (Damage) Value: 10% Affected spells:
| ||||||||||||||||||||||||||
| Effect #2 | Apply Aura: Add Modifier - % (Damage over Time) Value: 10% Affected spells:
| ||||||||||||||||||||||||||
| Effect #3 | Apply Aura: Add Modifier - Flat (Cooldown) Value: -20000 Affected spells:
| ||||||||||||||||||||||||||
| Flags |
| ||||||||||||||||||||||||||