Silverwing Flag
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Spell Effect Immunity (Summon Player) | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Spell Effect Immunity (Summon Player) | |||||||||||||
| Flags |
| |||||||||||||
| Not In My House In a single Warsong Gulch battle, kill 2 flag carriers before they leave the Silverwing Flag Room. | 10 | ||||
| Quick Cap Grab the flag and capture it in under 75 seconds. | 10 | ||||
| Save The Day Kill the enemy who is carrying your flag in the opposing team's flag room while the opposing team's flag is at their base, within their control. | 10 | ||||
| Supreme Defender Kill 100 flag carriers in Warsong Gulch. | 10 | ||||
There is no data to display.
| Nitro Boosts Spell is cast | This Aura is removed |
| Nitro Boosts Spell is cast | This Aura is removed |
There is no data to display.