Rapid Healing
| |||
Aura
| |||
Spell Details
| |||||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||||||||
| Effect #1 | Apply Aura: Mod Rating (Melee Haste, Ranged Haste, Spell Haste) Value: 70 | ||||||||||||||||||||||||||||
| Effect #2 | Apply Aura: Add Modifier - % (Cost) Value: -5% Affected spells:
| ||||||||||||||||||||||||||||
| Flags |
| ||||||||||||||||||||||||||||