Holy Nova
| |||
Spell Details
| ||||||||||||||
| Cost | 15 Power -3684 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 24 to 29 Radius: 10 yards | |||||||||||||
| Effect #2 | Heal Value: 22 to 27 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | 15 Power -3684 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 24 to 29 Radius: 10 yards | |||||||||||||
| Effect #2 | Heal Value: 22 to 27 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| Holy Cast | Spells | Cast | ||
| HolyImpactDDHigh | Spells | Impact | ||
| Precast Holy High | Spells | Precast | ||
There is no data to display.