Shadow Power
| |||||
Spell Details
| |||||||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||||||||||
| Effect #1 | Apply Aura: Mod Damage Done - % (Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 15% | ||||||||||||||||||||||||||||||
| Effect #2 | Apply Aura: Add Modifier - % (Critical Damage Bonus) Value: 100% Affected spells:
| ||||||||||||||||||||||||||||||
| Flags |
| ||||||||||||||||||||||||||||||