Feint
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Modify Threat - Flat Value: -800, plus -1 per level | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Modify Threat - Flat Value: -800, plus -1 per level | |||||||||||||
| Flags |
| |||||||||||||
Rank 1 | 16 | Combat | |
Rank 2 | 28 | Combat | |
Rank 3 | 40 | Combat | |
Rank 4 | 52 | Combat | |
Rank 6 | 64 | Combat | |
Rank 7 | 72 | Combat | |
There is no data to display.
Rank 1 | 16 | ||
Rank 2 | 28 | ||
Rank 3 | 40 | ||
Rank 4 | 52 | ||
Rank 6 | 64 | ||
Rank 7 | 72 | ||
Rank 8 | 78 | ||
There is no data to display.