| 7 | Rogue | Physical | Talent | Combat | ||||||||
Ambush Rank 1 | 1 | 18 | 29 | Rogue | Physical | Trainer | Assassination | |||||
Ambush Rank 10 | 1 | 80 | 30 | Rogue | Physical | Trainer | Assassination | |||||
Ambush Rank 2 | 1 | 26 | 60 | Rogue | Physical | Trainer | Assassination | |||||
Ambush Rank 3 | 1 | 34 | 140 | Rogue | Physical | Trainer | Assassination | |||||
Ambush Rank 4 | 1 | 42 | 270 | Rogue | Physical | Trainer | Assassination | |||||
Ambush Rank 5 | 1 | 50 | 350 | Rogue | Physical | Trainer | Assassination | |||||
Ambush Rank 6 | 1 | 58 | 520 | Rogue | Physical | Trainer | Assassination | |||||
Ambush Rank 7 | 1 | 66 | 8 | Rogue | Physical | Trainer | Assassination | |||||
Ambush Rank 8 | 1 | 70 | 14 | Rogue | Physical | Trainer | Assassination | |||||
Ambush Rank 9 | 1 | 75 | 30 | Rogue | Physical | Trainer | Assassination | |||||
Backstab Rank 1 | 1 | 4 | 1 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 10 | 1 | 68 | 11 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 11 | 1 | 74 | 30 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 12 | 1 | 80 | 30 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 2 | 1 | 12 | 8 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 3 | 1 | 20 | 30 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 4 | 1 | 28 | 80 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 5 | 1 | 36 | 160 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 6 | 1 | 44 | 290 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 7 | 1 | 52 | 460 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 8 | 1 | 60 | 540 | Rogue | Physical | Trainer | Combat | |||||
Backstab Rank 9 | 1 | 60 | 720 | Rogue | Physical | Drop, Trainer | Combat | |||||
| 5 | 1 | Rogue | Physical | Talent | Combat | |||||||
| 1 | 34 | 140 | Rogue | Physical | Trainer | Subtlety | ||||||
| 1 | 26 | 60 | Rogue | Physical | Trainer | Assassination | ||||||
| 1 | 66 | 890 | Rogue | Physical | Trainer | Subtlety | ||||||
| 5 | Rogue | Physical | Talent | Assassination | ||||||||
Deadly Throw Rank 1 | 1 | 64 | 720 | Rogue | Physical | Trainer | Assassination | |||||
Deadly Throw Rank 2 | 1 | 70 | 10 | Rogue | Physical | Trainer | Assassination | |||||
Deadly Throw Rank 3 | 1 | 76 | 30 | Rogue | Physical | Trainer | Assassination | |||||
Detect Traps Passive | 1 | 24 | 50 | Rogue | Physical | Trainer | Subtlety | |||||
| 1 | 30 | 1 | Rogue | Physical | Trainer | Subtlety | ||||||
| 1 | 20 | 30 | Rogue | Physical | Trainer | Assassination | ||||||
| 1 | 22 | 40 | Rogue | Physical | Trainer | Subtlety | ||||||
Envenom Rank 1 | 1 | 62 | 590 | Rogue | Nature | Trainer | Assassination | |||||
Envenom Rank 2 | 1 | 69 | 10 | Rogue | Nature | Trainer | Assassination | |||||
Envenom Rank 3 | 1 | 74 | 30 | Rogue | Nature | Trainer | Assassination | |||||
Envenom Rank 4 | 1 | 80 | 30 | Rogue | Nature | Trainer | Assassination | |||||
Evasion Rank 1 | 1 | 8 | 2 | Rogue | Physical | Trainer | Combat | |||||
Evasion Rank 2 | 1 | 50 | 350 | Rogue | Physical | Trainer | Combat | |||||
Eviscerate Rank 1 | 1 | 1 | Rogue | Physical | Starter | Assassination | ||||||
Eviscerate Rank 10 | 1 | 64 | 14 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 11 | 1 | 73 | 30 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 12 | 1 | 79 | 30 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 2 | 1 | 8 | 2 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 3 | 1 | 16 | 18 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 4 | 1 | 24 | 50 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 5 | 1 | 32 | 120 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 6 | 1 | 40 | 2 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 7 | 1 | 48 | 330 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 8 | 1 | 56 | 5 | Rogue | Physical | Trainer | Assassination | |||||
Eviscerate Rank 9 | 1 | 60 | 650 | Rogue | Physical | Drop, Trainer | Assassination | |||||
| 1 | 14 | 12 | Rogue | Physical | Trainer | Assassination | ||||||
| 1 | 80 | 30 | Rogue | Physical | Trainer | Combat | ||||||
Feint Rank 1 | 1 | 16 | 18 | Rogue | Physical | Trainer | Combat | |||||
Feint Rank 2 | 1 | 28 | 80 | Rogue | Physical | Trainer | Combat | |||||
Feint Rank 3 | 1 | 40 | 2 | Rogue | Physical | Trainer | Combat | |||||
Feint Rank 4 | 1 | 52 | 460 | Rogue | Physical | Trainer | Combat | |||||
Feint Rank 5 | 1 | 60 | 5 | Rogue | Physical | Drop, Trainer | Combat | |||||
Feint Rank 6 | 1 | 64 | 720 | Rogue | Physical | Trainer | Combat | |||||
Feint Rank 7 | 1 | 72 | 30 | Rogue | Physical | Trainer | Combat | |||||
Feint Rank 8 | 1 | 78 | 30 | Rogue | Physical | Trainer | Combat | |||||
Garrote Rank 1 | 1 | 14 | 12 | Rogue | Physical | Trainer | Assassination | |||||
Garrote Rank 10 | 1 | 80 | 30 | Rogue | Physical | Trainer | Assassination | |||||
Garrote Rank 2 | 1 | 22 | 40 | Rogue | Physical | Trainer | Assassination | |||||
Garrote Rank 3 | 1 | 30 | 1 | Rogue | Physical | Trainer | Assassination | |||||
Garrote Rank 4 | 1 | 38 | 180 | Rogue | Physical | Trainer | Assassination | |||||
Garrote Rank 5 | 1 | 46 | 310 | Rogue | Physical | Trainer | Assassination | |||||
Garrote Rank 6 | 1 | 54 | 480 | Rogue | Physical | Trainer | Assassination | |||||
Garrote Rank 7 | 1 | 61 | 5 | Rogue | Physical | Trainer | Assassination | |||||
Garrote Rank 8 | 1 | 70 | 10 | Rogue | Physical | Trainer | Assassination | |||||
Garrote Rank 9 | 1 | 75 | 30 | Rogue | Physical | Trainer | Assassination | |||||
| 3 | Rogue | Physical | Talent | Subtlety | ||||||||
| 1 | 6 | 1 | Rogue | Physical | Trainer | Combat | ||||||
Hemorrhage Rank 1 | 5 | 30 | Rogue | Physical | Talent | Subtlety | ||||||
Hemorrhage Rank 2 | 1 | 46 | 384 | Rogue | Physical | Trainer | Subtlety | |||||
Hemorrhage Rank 3 | 1 | 58 | 650 | Rogue | Physical | Trainer | Subtlety | |||||
Hemorrhage Rank 4 | 1 | 70 | 27 | Rogue | Physical | Trainer | Subtlety | |||||
Hemorrhage Rank 5 | 1 | 80 | 150 | Rogue | Physical | Trainer | Subtlety | |||||
| 1 | Rogue | Physical | Subtlety | |||||||||
| 11 | Rogue | Physical | Talent | Assassination | ||||||||
| 1 | 12 | 8 | Rogue | Physical | Trainer | Combat | ||||||
Kidney Shot Rank 1 | 1 | 30 | 1 | Rogue | Physical | Trainer | Assassination | |||||
Kidney Shot Rank 2 | 1 | 50 | 350 | Rogue | Physical | Trainer | Assassination | |||||
| 11 | Rogue | Physical | Talent | Combat | ||||||||
Mutilate Rank 1 | 9 | 1 | Rogue | Physical | Talent | Assassination | ||||||
Mutilate Rank 2 | 1 | 10 | 55 | Rogue | Physical | Trainer | Assassination | |||||
Mutilate Rank 3 | 1 | 20 | 65 | Rogue | Physical | Trainer | Assassination | |||||
Mutilate Rank 4 | 1 | 30 | 75 | Rogue | Physical | Trainer | Assassination | |||||
Mutilate Rank 5 | 1 | 40 | 150 | Rogue | Physical | Trainer | Assassination | |||||
Mutilate Rank 6 | 1 | 50 | 150 | Rogue | Physical | Trainer | Assassination | |||||
Mutilate Rank 7 | 1 | 60 | 150 | Rogue | Physical | Trainer | Assassination | |||||
| 7 | Rogue | Physical | Talent | Assassination | ||||||||
| 1 | 1 | 18 | Rogue | Physical | Trainer | Lockpicking | ||||||
| 1 | 4 | 1 | Rogue | Physical | Trainer | Subtlety | ||||||
| 7 | 20 | Rogue | Physical | Talent | Subtlety | |||||||
| 5 | Rogue | Physical | Talent | Subtlety | ||||||||
| 3 | Rogue | Physical | Talent | Combat | ||||||||
Rupture Rank 1 | 1 | 20 | 30 | Rogue | Physical | Trainer | Assassination | |||||
Rupture Rank 2 | 1 | 28 | 80 | Rogue | Physical | Trainer | Assassination | |||||
Rupture Rank 3 | 1 | 36 | 160 | Rogue | Physical | Trainer | Assassination | |||||
Rupture Rank 4 | 1 | 44 | 290 | Rogue | Physical | Trainer | Assassination | |||||
Rupture Rank 5 | 1 | 52 | 460 | Rogue | Physical | Trainer | Assassination | |||||
Rupture Rank 6 | 1 | 60 | 540 | Rogue | Physical | Trainer | Assassination | |||||
Rupture Rank 7 | 1 | 68 | 12 | Rogue | Physical | Trainer | Assassination | |||||
Rupture Rank 8 | 1 | 74 | 30 | Rogue | Physical | Trainer | Assassination | |||||
Rupture Rank 9 | 1 | 79 | 30 | Rogue | Physical | Trainer | Assassination | |||||
Safe Fall Passive | 1 | 40 | 2 | Rogue | Physical | Trainer | Subtlety | |||||
Sap Rank 1 | 1 | 10 | 3 | Rogue | Physical | Trainer | Subtlety | |||||
Sap Rank 2 | 1 | 28 | 80 | Rogue | Physical | Trainer | Subtlety | |||||
Sap Rank 3 | 1 | 48 | 330 | Rogue | Physical | Trainer | Subtlety | |||||
Sap Rank 4 | 1 | 71 | 30 | Rogue | Physical | Trainer | Subtlety | |||||
| 11 | 60 | Rogue | Physical | Talent | Subtlety | |||||||
| 9 | 1 | Rogue | Physical | Talent | Subtlety | |||||||
| 1 | 70 | 10 | Rogue | Physical | Trainer | Combat | ||||||
Sinister Strike Rank 1 | 1 | 1 | Rogue | Physical | Starter | Combat | ||||||
Sinister Strike Rank 10 | 1 | 70 | 10 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 11 | 1 | 76 | 30 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 12 | 1 | 80 | 30 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 2 | 1 | 6 | 1 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 3 | 1 | 14 | 12 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 4 | 1 | 22 | 40 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 5 | 1 | 30 | 1 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 6 | 1 | 38 | 180 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 7 | 1 | 46 | 310 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 8 | 1 | 54 | 480 | Rogue | Physical | Trainer | Combat | |||||
Sinister Strike Rank 9 | 1 | 62 | 5 | Rogue | Physical | Trainer | Combat | |||||
Slice and Dice Rank 1 | 1 | 10 | 3 | Rogue | Physical | Trainer | Assassination | |||||
Slice and Dice Rank 2 | 1 | 42 | 270 | Rogue | Physical | Trainer | Assassination | |||||
Sprint Rank 1 | 1 | 10 | 3 | Rogue | Physical | Trainer | Combat | |||||
Sprint Rank 2 | 1 | 34 | 140 | Rogue | Physical | Trainer | Combat | |||||
Sprint Rank 3 | 1 | 58 | 520 | Rogue | Physical | Trainer | Combat | |||||
| 9 | Rogue | Physical | Talent | Combat | ||||||||
| 1 | 75 | Rogue | Physical | Subtlety | ||||||||
| 1 | 75 | 30 | Rogue | Physical | Trainer | Subtlety | ||||||
Vanish Rank 1 | 1 | 22 | 40 | Rogue | Physical | Trainer | Subtlety | |||||
Vanish Rank 2 | 1 | 42 | 270 | Rogue | Physical | Trainer | Subtlety | |||||
Vanish Rank 3 | 1 | 62 | 590 | Rogue | Physical | Trainer | Subtlety | |||||
There is no data to display.