Hunger For Blood
| |||||
Spell Details
| ||||||||||||||
| Cost | 15 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Dummy Value: 10 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 15 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Dummy Value: 10 | |||||||||||||
| Flags |
| |||||||||||||
| 10 | |||
| 10 | |||
| 10 | |||
There is no data to display.
| Rogue_hungerforblood_impact | Spells | Caster impact | ||
| Rogue_hungerforblood_state | Spells | State | ||
There is no data to display.