Turn the Tables
| |||
Aura
| |||
Spell Details
| |||||||||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | ||||||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||||||||||||
| Effect #1 | Apply Aura: Add Modifier - Flat (Critical Hit Chance) Value: 6 Affected spells:
| ||||||||||||||||||||||||||||||||
| Flags |
| ||||||||||||||||||||||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| 20 | |||
| 20 | |||
| 70 | |||
Rank 1 | 18 | Assassination | |
Rank 10 | 80 | Assassination | |
Rank 2 | 26 | Assassination | |
Rank 3 | 34 | Assassination | |
Rank 4 | 42 | Assassination | |
Rank 5 | 50 | Assassination | |
Rank 6 | 58 | Assassination | |
Rank 7 | 66 | Assassination | |
Rank 8 | 70 | Assassination | |
Rank 9 | 75 | Assassination | |
Rank 1 | 4 | Combat | |
Rank 10 | 68 | Combat | |
Rank 11 | 74 | Combat | |
Rank 12 | 80 | Combat | |
Rank 2 | 12 | Combat | |
Rank 3 | 20 | Combat | |
Rank 4 | 28 | Combat | |
Rank 5 | 36 | Combat | |
Rank 6 | 44 | Combat | |
Rank 7 | 52 | Combat | |
Rank 8 | 60 | Combat | |
Rank 9 | 60 | Combat | |
| 26 | Assassination | ||
| 20 | |||
| 70 | |||
| 20 | Assassination | ||
| 20 | |||
Rank 1 | 14 | Assassination | |
Rank 10 | 80 | Assassination | |
Rank 2 | 22 | Assassination | |
Rank 3 | 30 | Assassination | |
Rank 4 | 38 | Assassination | |
Rank 5 | 46 | Assassination | |
Rank 6 | 54 | Assassination | |
Rank 7 | 61 | Assassination | |
Rank 8 | 70 | Assassination | |
Rank 9 | 75 | Assassination | |
| 20 | Subtlety | ||
| 6 | Combat | ||
Rank 2 | 18 | ||
Rank 3 | 32 | ||
Rank 4 | 46 | ||
Rank 5 | 60 | ||
Rank 6 | 67 | ||
| 20 | |||
| 20 | |||
Rank 1 | 30 | Subtlety | |
Rank 2 | 46 | Subtlety | |
Rank 3 | 58 | Subtlety | |
Rank 4 | 70 | Subtlety | |
Rank 5 | 80 | Subtlety | |
| 60 | Assassination | ||
| 60 | Combat | ||
Rank 1 | 1 | ||
Rank 1 | 1 | ||
Rank 2 | 1 | ||
Rank 2 | 1 | ||
Rank 3 | 1 | ||
Rank 3 | 1 | ||
Rank 4 | 1 | ||
Rank 4 | 1 | ||
Rank 5 | 1 | ||
Rank 5 | 1 | ||
Rank 6 | 1 | ||
Rank 6 | 1 | ||
Rank 7 | 1 | ||
Rank 7 | 1 | ||
| 20 | Combat | ||
| 60 | Subtlety | ||
| 70 | Combat | ||
| 70 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
Rank 1 | 1 | Combat | |
Rank 10 | 70 | Combat | |
Rank 11 | 76 | Combat | |
Rank 12 | 80 | Combat | |
Rank 2 | 6 | Combat | |
Rank 3 | 14 | Combat | |
Rank 4 | 22 | Combat | |
Rank 5 | 30 | Combat | |
Rank 6 | 38 | Combat | |
Rank 7 | 46 | Combat | |
Rank 8 | 54 | Combat | |
Rank 9 | 62 | Combat | |
| 70 | |||
| 70 | |||
| 20 | |||
| 20 | |||
| 20 | |||
Rank 8 | 60 | ||
Rank 8 | 54 | ||
Rank 8 | 60 | ||
Rank 8 | 54 | ||
| 75 | Subtlety | ||
| 75 | |||
| 1 | |||
| 20 | |||
There is no data to display.