Hemorrhage
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 35 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage | |||||||||||||
| Effect #2 | Weapon Damage - % Value: 110 | |||||||||||||
| Effect #3 | Apply Aura: Mod Damage Taken - Flat (1) Value: 42 | |||||||||||||
| Flags |
| |||||||||||||