Garrote
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 50 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Scaling | +7.00% of attack power per tick | |||||||||||||
| Forms | Stealth | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 110 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Effect #2 | Add Combo Points Value: 1 | |||||||||||||
| Effect #3 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||