Expose Armor
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 25 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Apply Aura: Mod Resistance - % (1) Value: -20% | |||||||||||||
| Effect #2 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| ||||||||||||||
| Cost | 25 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Apply Aura: Mod Resistance - % (1) Value: -20% | |||||||||||||
| Effect #2 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
Rank 2 | 26 | ||
Rank 3 | 36 | ||
Rank 4 | 46 | ||
Rank 5 | 56 | ||
Rank 6 | 66 | ||
Rank 7 | 77 | ||
There is no data to display.
| Pet Skills | 1 | Nature | coexist (strongest effect is applied) | ||
| Uncategorized | 10 | Physical | coexist (strongest effect is applied) | ||
There is no data to display.