Eviscerate
| |||||||
Spell Details
| ||||||||||||||
| Cost | 35 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | School Damage Value: 22 to 66, plus 71 per combo point | |||||||||||||
| Effect #2 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 35 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | School Damage Value: 22 to 66, plus 71 per combo point | |||||||||||||
| Effect #2 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
There is no data to display.