Hurricane
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 500 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +3.00% of spell power per tick | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 500 Radius: 8 yards Interval: 1 second | |||||||||||||
| Effect #2 | Persistent Area Aura: Mod Melee Haste % Value: -67 Radius: 8 yards | |||||||||||||
| Flags |
| |||||||||||||