Hurricane
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 100 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 1665 to 1935 Radius: 8 yards Interval: 3 seconds | |||||||||||||
| Effect #2 | Persistent Area Aura: Mod Melee Haste % Value: -67 Radius: 8 yards | |||||||||||||
| Flags |
| |||||||||||||