Positive Charge
| ||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Effect #2 | Apply Aura: Periodically Trigger Spell Interval: 5 seconds
| |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| ||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Effect #2 | Apply Aura: Periodically Trigger Spell Interval: 5 seconds
| |||||||||||||
| Flags | ||||||||||||||
| This Spell hits the target(s) | Negative Charge Aura is removed |
| Negative Charge Spell hits the target(s) | This Aura is removed |
| This Aura is removed | Positive Charge Aura is removed |
There is no data to display.