Transmutation Master
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trade Skill | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trade Skill | |||||||||||||
| Flags |
| |||||||||||||
| Professions | - | Physical | 16% | Essence of Fire x 1-4 | ||
| Professions | - | Physical | 16% | Ametrine x 1-3 | ||
| Professions | - | Physical | 16% | Arcanite Bar x 1-4 | ||
| Professions | - | Physical | 16% | Cardinal Ruby x 1-3 | ||
| Professions | - | Physical | 16% | Dreadstone x 1-3 | ||
| Professions | - | Physical | 16% | Living Essence x 1-4 | ||
| Professions | - | Physical | 16% | Essence of Water x 1-4 | ||
| Professions | - | Physical | 16% | Earthsiege Diamond x 1-3 | ||
| Professions | - | Physical | 16% | Earthstorm Diamond x 1-4 | ||
| Professions | - | Physical | 16% | Elemental Fire x 3-12 | ||
| Professions | - | Physical | 16% | Eternal Earth x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Water x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Air x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Shadow x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Life x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Water x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Fire x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Shadow x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Earth x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Life x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Air x 1-3 | ||
| Professions | - | Physical | 16% | Eternal Fire x 1-3 | ||
| Professions | - | Physical | 16% | Eye of Zul x 1-3 | ||
| Professions | - | Physical | 16% | Essence of Earth x 1-4 | ||
| Professions | - | Physical | 16% | Gold Bar x 1-4 | ||
| Professions | - | Physical | 16% | King's Amber x 1-3 | ||
| Professions | - | Physical | 16% | Essence of Earth x 1-4 | ||
| Professions | - | Physical | 16% | Majestic Zircon x 1-3 | ||
| Professions | - | Physical | 16% | Truesilver Bar x 1-4 | ||
| Professions | - | Physical | 16% | Primal Fire x 1-4 | ||
| Professions | - | Physical | 16% | Primal Life x 1-4 | ||
| Professions | - | Physical | 16% | Primal Water x 1-4 | ||
| Professions | - | Physical | 16% | Primal Earth x 1-4 | ||
| Professions | - | Physical | 16% | Primal Mana x 1-4 | ||
| Professions | - | Physical | 16% | Primal Earth x 1-4 | ||
| Professions | - | Physical | 16% | Primal Fire x 1-4 | ||
| Professions | - | Physical | 16% | Primal Might x 1-4 | ||
| Professions | - | Physical | 16% | Primal Water x 1-4 | ||
| Professions | - | Physical | 16% | Primal Air x 1-4 | ||
| Professions | - | Physical | 16% | Primal Shadow x 1-4 | ||
| Professions | - | Physical | 16% | Skyfire Diamond x 1-4 | ||
| Professions | - | Physical | 16% | Skyflare Diamond x 1-3 | ||
| Professions | - | Physical | 16% | Titanium Bar x 1-5 | ||
| Professions | - | Physical | 16% | Essence of Water x 1-4 | ||
| Professions | - | Physical | 16% | Essence of Air x 1-4 | ||
| Professions | - | Physical | 16% | Essence of Undeath x 1-4 | ||
There is no data to display.
Every one of these conditions must be met to satisfy the requirement.
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 2: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 3: | Every one of these conditions must be met to satisfy the requirement.
|
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 2: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 3: | Every one of these conditions must be met to satisfy the requirement.
|
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 2: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 3: | Every one of these conditions must be met to satisfy the requirement.
|