Sovereign Rod
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Interval: 5 seconds
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Interval: 5 seconds
| |||||||||||||
| Flags |
| |||||||||||||
| SoulFunnel_Impact_ChestLoop | Spells | Channel | ||
| Throw Item | Spells | Cast | ||
There is no data to display.
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 2: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 3: | Every one of these conditions must be met to satisfy the requirement.
|