Elemental Power Extractor
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | 2.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Effect #2 | Apply Aura: Add Modifier - % (Chance to Hit) Value: 10% | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | 2.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Effect #2 | Apply Aura: Add Modifier - % (Chance to Hit) Value: 10% | |||||||||||||
| Flags | ||||||||||||||
| Cannon_Cast | Spells | Cast | ||
| Cripple | Spells | Impact | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|