Blessing of Lower City
| ||
Aura
| |||
Spell Details
| |||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||
| Effect #1 | Apply Aura: Add Modifier - Flat (Cost) Value: -22 Affected spells:
| ||||||||||||||||||||||
| Quick Facts |
|---|
|
| ||
| |||
Rank 1 | 64 | Holy | |
Rank 2 | 72 | Holy | |
Rank 3 | 78 | Holy | |
Rank 1 | 50 | Holy | |
Rank 2 | 56 | Holy | |
Rank 3 | 60 | Holy | |
Rank 4 | 65 | Holy | |
Rank 5 | 70 | Holy | |
Rank 6 | 75 | Holy | |
Rank 7 | 80 | Holy | |
Rank 7 | 80 | ||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 3 | |||
Rank 1 | 20 | Holy | |
Rank 10 | 73 | Holy | |
Rank 11 | 79 | Holy | |
Rank 2 | 26 | Holy | |
Rank 3 | 32 | Holy | |
Rank 4 | 38 | Holy | |
Rank 5 | 44 | Holy | |
Rank 6 | 50 | Holy | |
Rank 7 | 56 | Holy | |
Rank 7 | 56 | ||
Rank 8 | 61 | Holy | |
Rank 9 | 67 | Holy | |
| 20 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
| 70 | |||
Rank 1 | 1 | Holy | |
Rank 2 | 6 | Holy | |
Rank 3 | 14 | Holy | |
Rank 4 | 22 | Holy | |
Rank 5 | 30 | Holy | |
Rank 6 | 38 | Holy | |
Rank 7 | 46 | Holy | |
Rank 8 | 54 | Holy | |
Rank 9 | 60 | Holy | |
Rank 1 | 16 | Holy | |
Rank 2 | 22 | Holy | |
Rank 3 | 28 | Holy | |
Rank 4 | 34 | Holy | |
| 60 | |||
| 46 | |||
Rank 1 | 1 | ||
Rank 1 | 1 | Holy | |
Rank 2 | 4 | Holy | |
Rank 3 | 10 | Holy | |
| 44 | |||
| 68 | |||
| 68 | |||
Rank 1 | 30 | Holy | |
Rank 2 | 40 | Holy | |
Rank 3 | 50 | Holy | |
Rank 4 | 60 | Holy | |
Rank 5 | 60 | Holy | |
Rank 6 | 68 | Holy | |
Rank 7 | 76 | Holy | |
| 1 | |||
Rank 1 | 68 | Holy | |
Rank 1 | 68 | ||
Rank 1 | 1 | ||
Rank 2 | 74 | ||
Rank 2 | 74 | Holy | |
Rank 3 | 79 | ||
Rank 3 | 79 | Holy | |
Rank 2 | 46 | Discipline | |
| 56 | |||
| 56 | |||
Rank 1 | 8 | Holy | |
Rank 10 | 60 | Holy | |
Rank 11 | 65 | Holy | |
Rank 12 | 70 | Holy | |
Rank 13 | 75 | Holy | |
Rank 14 | 80 | Holy | |
Rank 2 | 14 | Holy | |
Rank 3 | 20 | Holy | |
Rank 4 | 26 | Holy | |
Rank 5 | 32 | Holy | |
Rank 6 | 38 | Holy | |
Rank 7 | 44 | Holy | |
Rank 8 | 50 | Holy | |
Rank 9 | 56 | Holy | |
Rank 9 | 56 | ||
| 1 | |||
| 46 | |||
There is no data to display.
There is no data to display.